Direct Drive Compressors
The Fini range of oil less and lubricated direct drive compressors offer a proven and convenient solution for the craftsman and professional user. The absence of oil in the oil-less compressors means that there is no risk of spillage during transportation, and this feature also reduces the maintenance requirements. The Fini machines are quieter than other compressors especially the Genius models in the attractive carry case design.
The oil-less range consists of models at 1.1kW or 1.5kW operating at 8 Bar (116 psi) air pressure and are available with 6Lt, 25Lt and 50Lt air receiver.

S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Receiver Size | Volt | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-B2BL104FNN288 | Siltek S 6 Silent (FINI Brand) | 0.75 | 1 | 105 | 3.7 | 8 | 116 | 6Lt | 230 | MORE |
![]() | F-B2CC304FNN557 | Siltek TB 1.1kW/1.5Hp 8 Bar 24Lt Receiver (13amp) Super Quiet Compressor | 1.1 | 1.5 | 160 | 5.6 | 8 | 116 | 24Lt | 230 | MORE |
![]() | F-B2DC504FNN560 | SILTEK TB 2.2kW/3Hp 8 Bar 50Lt Receiver (13amp) Super Quiet Compressor | 2.2 | 3 | 320 | 11.8 | 8 | 116 | 50Lt | 230 | MORE |

S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8215400FPS598 | Genius Wall Mounted Compressor With Hose Reel 1.1kW 8 Bar | 1.1 | 1.5 | 160 | 5.6 | 8 | 116 | 69 | 356 x 313 x 345 | MORE |
![]() | F-8215410FPS599 | Genius PRO Wall Mounted Compressor With Hose Reel 1.1kW 8 Bar and 2Lt Receiver | 1.1 | 1.5 | 160 | 5.6 | 8 | 116 | 69 | 450 x 241 x 642 | MORE |

S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-FVPB504FNM172 | Big Pioneer/I VKM320M | 2.2 | 3 | 320 | 19.1 | 11.3 | 10 | 145 | 470 x 490 x 720 | MORE |
![]() | F-FMPB404FNM475 | Big Pioneer/I MK160 | 1.1 | 15.8 | 152 | 9.1 | 5.4 | 10 | 145 | 470 x 490 x 720 | MORE |
![]() | F-FOPB404FNM474 | Big Pioneer OL232 | 1.5 | 2 | 218 | 13 | 7.7 | 10 | 145 | 470 x 490 x 720 | MORE |
![]() | F-FOAA404FNM473 | Shuttle OL232 | 1.5 | 2 | 218 | 13 | 7.7 | 10 | 145 | 510 x 270 x 400 | MORE |

The Fini range of oil less direct drive compressors offer a proven and convenient solution for the craftsman and professional user. The absence of oil in the compressor means that there is no risk of spillage during transportation, and this feature also reduces the maintenance requirements. The Fini machines are quieter than other compressors especially the Genius models in the attractive carry case design. The range consists of models at 1.1 kW or 1.5 kW operating at 8 bar (116 psi) air pressure and are available with 6 Litre, 25 Litre and 50 Litre air receiver.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-FOBB304FNM003 | Ciao 6/1850 | 1.1 | 1.5 | 179 | 6.3 | 8 | 116 | 80 | 330 x 255 x 500 | MORE |
![]() | F-FOCC304FNN507 | Ciao 25/1850 | 1.1 | 1.5 | 179 | 6.3 | 8 | 116 | 80 | 570 x 255 x 590 | MORE |

FINI Direct Drive Lubricated Single-Phase With Tubular Frame Or Trolley Arrangement Frame
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-FLAA404FNM169 | Shuttle 2500 | 1.5 | 2 | 185 | 6.5 | 8 | 116 | 79 | 510 x 270 x 400 | MORE |
![]() | F-FMAA404FNM122 | Shuttle 265M | 1.5 | 2 | 250 | 8.8 | 10 | 145 | 76 | 510 x 270 x 400 | MORE |
![]() | F-FLPP404FNM039 | Pioneer/I 2500M | 1.5 | 2 | 185 | 6.5 | 8 | 116 | 79 | 395 x 320 x 630 | MORE |
![]() | F-FAPP404FNN408 | Pioneer-I_2500M | 1.5 | 2 | 250 | 8.8 | 10 | 145 | 76 | 395 x 320 x 630 | MORE |
![]() | F-602NC9A605 | Big Pioneer/I285/20M | 1.8 | 2.5 | 260 | 9.2 | 10 | 145 | 77 | 470 x 490 x 720 | MORE |
![]() | F-FRPB504FNN542 | Big Pioneer/I 312M | 2.2 | 3 | 284 | 10 | 10 | 145 | 79 | 470 x 490 x 720 | MORE |
![]() | F-FVPB504FNM108 | Big Pioneer/I 362M | 2.2 | 3 | 310 | 11 | 10 | 145 | 75 | 470 x 490 x 720 | MORE |
![]() | F-FVPB504FNM110 | Big Pioneer/I 402M | 2.2 | 3 | 400 | 14.1 | 10 | 145 | 81 | 470 x 490 x 720 | MORE |

The Fini range of oil lubricated direct drive compressors offer a proven and convenient solution for the craftsman and professional user. The design of the Fini direct drive compressors benefits from over fifty years experience in the development and manufacture of the most reliable and advanced air compressors. The Fini machines are quieter than other compressors and the lubricated design provides durability, efficiency and long service life due to the high quality of construction and the use of the highest grade materials and components. The range consists of models at 1.5 kW, 1.8 kW and 2.2 kW operating at 10 bar (145 psi) air pressure and are available with 25 Litre and 50 Litre air receiver.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-FMCC404FNM030 | Tiger/I 265M, 1.5kW, 10 Bar 24Lt Receiver 1ph | 1.5 | 2 | 250 | 8.8 | 10 | 145 | 76 | 580 x 310 x 615 | MORE |
![]() | F-617NC2A605 | Tiger/I 285M, 1.8kW 10 Bar 24Lt Receiver 1ph | 1.8 | 2.5 | 260 | 9.2 | 10 | 145 | 77 | 580 x 310 x 615 | MORE |
![]() | F-FMCC4G4FNM033 | Tiger/I 285M, 1.8kW 10 Bar 20Lt Receiver 1ph | 1.8 | 2.5 | 260 | 9.2 | 10 | 145 | 77 | 580 x 310 x 615 | MORE |
![]() | F-FMCC504FNM086 | Tiger 312M, 2.2kW, 10 Bar 24Lt Receiver, 1ph | 2.2 | 3 | 284 | 10 | 10 | 145 | 79 | 630 x 310 x 610 | MORE |
![]() | F-FVCC504FNM072 | Tiger 402M, 2.2kW, 10 Bar 24Lt Receiver 1ph | 2.2 | 3 | 400 | 14.1 | 10 | 145 | 80 | 630 x 310 x 620 | MORE |
![]() | F-FMDC404FNM077 | Supertiger/I 265M, 1.5kW, 10 Bar, 50Lt Receiver 1ph | 1.5 | 2 | 250 | 8.8 | 10 | 145 | 76 | 840 x 400 x 670 | MORE |
![]() | F-870NC2A605 | Supertiger/I 285M, 1.8kW 10 Bar 50Lt Receiver 1ph | 1.8 | 2.5 | 260 | 9.2 | 10 | 145 | 77 | 840 x 400 x 670 | MORE |
![]() | F-FMDC504FNM076 | Supertiger/I 312M, 2.2kW, 10 Bar 50Lt Receiver 1ph | 2.2 | 3 | 284 | 10 | 10 | 145 | 79 | 870 x 350 x 700 | MORE |
![]() | F-FVDC504FNM091 | Supertiger/I 402M, 2.2kW 10 Bar, 50Lt Receiver 1ph | 2.2 | 3 | 400 | 14.1 | 10 | 145 | 81 | 870 x 350 x 710 | MORE |
![]() | F-FVGC504FNM106 | Bravo/I 402M, 2.2kW, 10 Bar 90Lt Receiver 1ph | 2.2 | 3 | 400 | 14.1 | 10 | 145 | 81 | 1070 x 385 x 800 | MORE |

FINI Lubricated Single-Phase 8 Bar
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-FLCC404FNM001 | Amico 25/SF2500 | 1.5 | 2 | 185 | 6.5 | 8 | 116 | 80 | 830 x 350 x 620 | MORE |
![]() | F-FLDC404FNM017 | Amico 50/SF2500 | 1.5 | 2 | 185 | 6.5 | 8 | 116 | 80 | 830 x 350 x 620 | MORE |