Menu
- Home
- Products
-
Brands
- NUAIR Piston Compressors
- FINI Piston Compressors
- Power System Compressors
- FINI Screw Compressors
- FSN - Spare Parts & Accessories
- FSN - Compressed Air Treatment & Accessories
- View All Brands
- Jobs
- Contact Us
- HELP
- About Us
- Compressor Selector

- Home
-
Products
- Piston Compressors to 7.5kW
- NUAIR Piston Compressors
- FINI Piston Compressors
- PS - Cast Iron Compressors
- FINI Screw compressors 2.2 - 90 kW
- Mini CUBE 2.2 kW
- CUBE 4.0 to 7.5 kW
- MICRO Series 2.2kW - 5.5kW
- PLUS Series 7.5kW - 75kW
- PLUS VS Series 22kW - 75kW
- VISION Series 7.5kW - 75kW
- K-MAX Series 7.5kW - 22kW
- K-MAX VS Series 7.5kW - 15kW
- POWER SYSTEM Screws to 315 kW
- PASCAL Series 2.2kW - 15kW
- DARWIN - 2.2kW - 75kW
- G-TEC Series 7.5kW - 22kW
- NOBEL Series 5.5kW - 90kW
- FLEMING Series 2.2kW - 30kW
-
Brands
- NUAIR Piston Compressors
- Direct Drive Piston
- Belt Driven Piston
- Petrol Piston
- Low Noise Piston
- Pumps, Spares and Accessories
- FINI Piston Compressors
- Direct Drive Compressors
- Base-Plate Mounted Air Compressors
- Silenced Compressors
- Petrol Compressors Models
- Power System Compressors
- PASCAL SERIES 2.2 - 15 kW
- G-TEC 7.5 - 22 kW
- NOBEL 5.5kW - 90kW
- FLEMING (SCROLL) 2.2 - 22 kW
- DARWIN 2.2 kW - 75 kW
- FINI Screw Compressors
- Mini CUBE 2.2 kW
- MICRO 2.2kW - 5.5kW
- NEW CUBE 4kW - 7.5kW Screw Compressor
- PLUS 7.5kW - 75kW
- MICRO 2.2 to 5.5 kW
- QUADRO 7.5 to 15 kW
- VISION 7.5 to 22 kW
- K-Mid 5.5 to 7.5 kW
- K-Max 11 to 15 kW
- PLUS SD 18.5 to 22 kW
- VISION 7.5kW - 22kW
- K-MAX 5.5kW - 90kW - Fixed & Variable Speed
- FSN - Spare Parts & Accessories
- Piston Compressors Pumps
- FINI Compressors Pumps
- NUAIR - SHAMAIL (and ABAC compatible ) compressor Pumps
- CHINOOK Compressor Pumps
- Oil Free Dental Quality Pumps
- Super Silent Hermetic Compressor Pumps
- Lubricants
- Piston Compressor Lubricants
- Screw Compressor Lubricants
- Screw Compressor Lubricants - Food Quality
- Breathing Air Compressor Lubricants
- Hermetic Air Compressor Lubricants
- Pulleys, Belt Guards and Motors
- Pulleys
- Belts
- Belt Guards
- Overload Switches
- Capacitators
- Anti Vibration Mountings
- Vertical Air Receivers
- Quick Release Couplings
- 2002 - Condensate Drain Ball Cock
- 2050 - Lever Female Ball Tap "Mini"
- Jobs
- Contact Us
- HELP
- About Us
- Compressor Selector
Product Categories
Brands
manufacturers
F-Dry - Refrigerated Compressed Air Dryers
Products
F-DRY Series
| S | CODE | PRODUCT | Volt | m3/min | c.f.m | Bar | Psi | Outlet G (") | Product L x W x H (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CT-DRY6 | F-DRY 006 | 230 / 1 / 50 | 0.6 | 21 | 13 | 189 | ¾'' | 511 x 362 x760 | 24 | MORE |
![]() | CT-DRY9 | F-DRY 009 | 230 / 1 / 50 | 0.6 | 32 | 13 | 189 | ¾'' | 511 x 362 x760 | 26 | MORE |
![]() | CT-DRY12 | F-DRY 012 | 230 / 1 / 50 | 1.2 | 42 | 13 | 189 | ¾'' | 511 x 362 x760 | 29 | MORE |
![]() | CT-DRY18 | F-DRY 018 | 230 / 1 / 50 | 1.8 | 64 | 13 | 189 | 1'' | 511 x 362 x760 | 32 | MORE |
![]() | CT-DRY25 | F-DRY 025 | 230 / 1 / 50 | 2.5 | 88 | 13 | 189 | 1'' | 511 x 362 x760 | 35 | MORE |
![]() | CT-DRY30 | F-DRY 030 | 230 / 1 / 50 | 3.0 | 106 | 13 | 189 | 1'' | 511 x 362 x760 | 40 | MORE |
![]() | CT-DRY32 | F-DRY 032 | 230 / 1 / 50 | 3.2 | 113 | 13 | 189 | 1'' | 511 x 362 x760 | 45 | MORE |
![]() | CT-DRY43 | F-DRY 043 | 230 / 1 / 50 | 4.3 | 152 | 13 | 189 | 1½’’ | 610 x 445 x 880 | 55 | MORE |
![]() | CT-DRY52 | F-DRY 052 | 230 / 1 / 50 | 5.2 | 184 | 13 | 189 | 1½’’ | 610 x 445 x 880 | 62 | MORE |
![]() | CT-DRY63 | F-DRY 063 | 230 / 1 / 50 | 6.3 | 222 | 13 | 189 | 1½’’ | 730 x 445 x 940 | 66 | MORE |
![]() | CT-DRY80 | F-DRY 080 | 230 / 1 / 50 | 8.0 | 281 | 13 | 189 | 1½’’ | 730 x 445 x 940 | 73 | MORE |
![]() | CT-DRY105 | F-DRY 105 | 230 / 1 / 50 | 10.5 | 371 | 13 | 189 | 2’’ | 800 x 550 x 1000 | 95 | MORE |
![]() | CT-DRY135 | F-DRY 135 | 230 / 1 / 50 | 13.5 | 477 | 13 | 189 | 2’’ | 800 x 550 x 1000 | 115 | MORE |
![]() | CT-DRY180 | F-DRY 180 | 230 / 1 / 50 | 18.0 | 636 | 13 | 189 | 2½’’ | 904 x 652 x 1048 | 145 | MORE |
![]() | CT-DRY240 | F-DRY 240 | 400 / 3 / 50 | 24.0 | 847 | 13 | 189 | 2½’’ | 904 x 652 x 1048 | 180 | MORE |
![]() | CT-DRY320 | F-DRY 320 | 400 / 3 / 50 | 32.0 | 1118 | 13 | 189 | 3’’ | 800 x 750 x 1300 | 200 | MORE |
![]() | CT-DRY400 | F-DRY 400 | 400 / 3 / 50 | 40.0 | 1412 | 13 | 189 | 3’’ | 800 x 750 x 1300 | 225 | MORE |
![]() | CT-DRY475 | F-DRY 475 | 400 / 3 / 50 | 47.0 | 1677 | 13 | 189 | 4’’ | 800 x 750 x 1300 | 255 | MORE |







Our F-Dry range of dryers uses the principle of direct expansion refrigeration in order to effectively dry compressed air produced upstream in the network. Thanks to its efficient refrigeration system and our patented 3-in-1 heat exchanger, the compressed air is dried by an optimal exchange of heat in counterflow over the entire contact surface.