Menu
manufacturers

F-Dry - Refrigerated Compressed Air Dryers

Products
F-DRY Series
F-DRY Series

Our F-Dry range of dryers uses the principle of direct expansion refrigeration in order to effectively dry compressed air produced upstream in the network. Thanks to its efficient refrigeration system and our patented 3-in-1 heat exchanger, the compressed air is dried by an optimal exchange of heat in counterflow over the entire contact surface.

SCODEPRODUCTVoltm3/minc.f.mBarPsiOutlet G (")Product L x W x H (mm)Kg  
CT-DRY6F-DRY 006230 / 1 / 500.62113189¾''511 x 362 x76024 MORE
CT-DRY9F-DRY 009230 / 1 / 500.63213189¾''511 x 362 x76026 MORE
CT-DRY12F-DRY 012230 / 1 / 501.24213189¾''511 x 362 x76029 MORE
CT-DRY18F-DRY 018230 / 1 / 501.864131891''511 x 362 x76032 MORE
CT-DRY25F-DRY 025230 / 1 / 502.588131891''511 x 362 x76035 MORE
CT-DRY30F-DRY 030230 / 1 / 503.0106131891''511 x 362 x76040 MORE
CT-DRY32F-DRY 032230 / 1 / 503.2113131891''511 x 362 x76045 MORE
CT-DRY43F-DRY 043230 / 1 / 504.3152131891½’’610 x 445 x 88055 MORE
CT-DRY52F-DRY 052230 / 1 / 505.2184131891½’’610 x 445 x 88062 MORE
CT-DRY63F-DRY 063230 / 1 / 506.3222131891½’’730 x 445 x 94066 MORE
CT-DRY80F-DRY 080230 / 1 / 508.0281131891½’’730 x 445 x 94073 MORE
CT-DRY105F-DRY 105230 / 1 / 5010.5371131892’’800 x 550 x 100095 MORE
CT-DRY135F-DRY 135230 / 1 / 5013.5477131892’’800 x 550 x 1000115 MORE
CT-DRY180F-DRY 180230 / 1 / 5018.0636131892½’’904 x 652 x 1048145 MORE
CT-DRY240F-DRY 240400 / 3 / 5024.0847131892½’’904 x 652 x 1048180 MORE
CT-DRY320F-DRY 320400 / 3 / 5032.01118131893’’800 x 750 x 1300200 MORE
CT-DRY400F-DRY 400400 / 3 / 5040.01412131893’’800 x 750 x 1300225 MORE
CT-DRY475F-DRY 475400 / 3 / 5047.01677131894’’800 x 750 x 1300255 MORE
Power System Fini Nuair FSN

TOP
CLOSE X
Thank you for subscribing to the
SayuConnect Newsletter
X