Air Filters and Condensate Separators

S | CODE | PRODUCT | Bar | c.f.m | Cartridge Code/Type | Outlet G (") | L/min | m3/h | Psi | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F-9058182 | QM05 | 16 | 15 | 9058197 / QMC05 | 1/4" | 417 | 25 | 232 | MORE |
![]() | F-9058183 | QM10 | 16 | 30 | 9058198 / QMC10 | 3/8" | 833 | 50 | 232 | MORE |
![]() | F-9058184 | QM18 | 16 | 59 | 9058199 / QMC18 | 1/2" | 1667 | 100 | 232 | MORE |
![]() | F-9058185 | QM30 | 16 | 88 | 9058200 / QMC30 | 3/4" | 2500 | 150 | 232 | MORE |
![]() | F-9058186 | QM34 | 16 | 118 | 9058201 / QMC34 | 3/4" | 3333 | 200 | 232 | MORE |
![]() | F-9058187 | QM50 | 16 | 176 | 9058202 / QMC50 | 1" 1/4 | 5000 | 300 | 232 | MORE |
![]() | F-9058188 | QM72 | 16 | 294 | 9058203 / QMC72 | 1" 1/4 | 8333 | 500 | 232 | MORE |
![]() | F-9058189 | QM95 | 16 | 353 | 9058204 / QMC95 | 1" 1/2 | 10000 | 600 | 232 | MORE |
![]() | F-9058190 | QM125 | 16 | 500 | 9058205 / QMC125 | 2" | 14183 | 851 | 232 | MORE |
![]() | F-9058191 | QM165 | 16 | 712 | 9058206 / QMC 165 | 2" | 20167 | 1210 | 232 | MORE |
![]() | F-9058193 | QM220 | 16 | 895 | 9058208 / QMC220 | 2" 1/2 | 25333 | 1520 | 232 | MORE |
![]() | F-9058194 | QM280 | 16 | 1,070 | 9058209 / QMC280 | 3" | 30333 | 1820 | 232 | MORE |
![]() | F-9058195 | QM350 | 16 | 1305 | 9058210 / QMC350 | 3" | 37000 | 2220 | 232 | MORE |
![]() | F-9058196 | QM440 | 16 | 1588 | 9058211 / QMC440 | 3" | 45000 | 2700 | 232 | MORE |

Filtration - 1 Micron + residual oil 0.5 mg/m3
To install after the dryer or QM filters. This filter, following cut-off and coalescence principles, forces the oily fluid particles to collide and build larger drops.
S | CODE | PRODUCT | Bar | c.f.m | Cartridge Code/Type | Outlet G (") | L/min | m3/h | Psi | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F-9058212 | PM05 | 16 | 15 | 9058227 / PMC05 | 1/4" | 417 | 25 | 232 | MORE |
![]() | F-9058213 | PM10 | 16 | 30 | 9058228 / PMC10 | 3/8" | 833 | 50 | 232 | MORE |
![]() | F-9058214 | PM18 | 16 | 59 | 9058229 / PMC18 | 1/2" | 1667 | 100 | 232 | MORE |
![]() | F-9058215 | PM30 | 16 | 88 | 9058230 / PMC30 | 3/4" | 2500 | 150 | 232 | MORE |
![]() | F-9058216 | PM34 | 16 | 118 | 9058231 / PMC34 | 3/4" | 3333 | 200 | 232 | MORE |
![]() | F-9058217 | PM50 | 16 | 176 | 9058232 / PMC50 | 1" 1/4 | 5000 | 300 | 232 | MORE |
![]() | F-9058218 | PM72 | 16 | 294 | 9058233 / PMC72 | 1" 1/4 | 8333 | 500 | 232 | MORE |
![]() | F-9058219 | PM95 | 16 | 353 | 9058234 / PMC95 | 1" 1/2 | 10000 | 600 | 232 | MORE |
![]() | F-9058220 | PM125 | 16 | 500 | 9058235 / PMC125 | 2" | 14183 | 851 | 232 | MORE |
![]() | F-9058221 | PM165 | 16 | 712 | 9058236 / PMC165 | 2" | 20167 | 1,210 | 232 | MORE |
![]() | F-9058223 | PM220 | 16 | 895 | 9058238 / PMC220 | 2" 1/2 | 25333 | 1,520 | 232 | MORE |
![]() | F-9058224 | PM280 | 16 | 1070 | 9058239 / PMC280 | 3" | 30333 | 1820 | 232 | MORE |
![]() | F-9058225 | PM350 | 16 | 1305 | 9058240 / PMC350 | 3" | 37000 | 2220 | 232 | MORE |
![]() | F-9058226 | PM440 | 16 | 1588 | 9058241 / PMC440 | 3" | 45000 | 2700 | 232 | MORE |

Filtration - 0.01 Micron + residual oil 0.01 mg/m3
To install after the QM and PM filters. This filter differs from the PM filter only for its filtration. This filter provides a supply of air with 0.01 mg/m3 residual oil content.
S | CODE | PRODUCT | Bar | c.f.m | Cartridge Code/Type | Outlet G (") | L/min | m3/h | Psi | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F-9058242 | HM05 | 16 | 15 | 9058257 / HMC05 | 1/4" | 417 | 25 | 232 | MORE |
![]() | F-9058243 | HM10 | 16 | 30 | 9058258 / HMC10 | 3/8" | 833 | 50 | 232 | MORE |
![]() | F-9058244 | HM18 | 16 | 59 | 9058259 / HMC18 | 1/2" | 1667 | 100 | 232 | MORE |
![]() | F-9058245 | HM30 | 16 | 88 | 9058260 / HMC30 | 3/4" | 2500 | 150 | 232 | MORE |
![]() | F-9058246 | HM34 | 16 | 118 | 9058261 / HMC34 | 3/4" | 3333 | 200 | 232 | MORE |
![]() | F-9058247 | HM50 | 16 | 176 | 9058262 / HMC50 | 1" 1/4 | 5000 | 300 | 232 | MORE |
![]() | F-9058248 | HM72 | 16 | 294 | 9058263 / HMC72 | 1" 1/4 | 8333 | 500 | 232 | MORE |
![]() | F-9058249 | HM95 | 16 | 353 | 9058264 / HMC95 | 1" 1/2 | 10000 | 600 | 232 | MORE |
![]() | F-9058250 | HM125 | 16 | 500 | 9058265 / HMC125 | 2" | 14183 | 851 | 232 | MORE |
![]() | F-9058251 | HM165 | 16 | 712 | 9058266 / HMC165 | 2" | 20167 | 1210 | 232 | MORE |
![]() | F-9058253 | HM220 | 16 | 895 | 9058268 / HMC220 | 2" 1/2 | 25333 | 1,520 | 232 | MORE |
![]() | F-9058254 | HM280 | 16 | 1070 | 9058269 / HMC280 | 3" | 30333 | 1,820 | 232 | MORE |
![]() | F-9058255 | HM350 | 16 | 1305 | 9058270 / HMC350 | 3" | 37000 | 2,220 | 232 | MORE |
![]() | F-9058256 | HM440 | 16 | 1588 | 9058271 / HMC440 | 3" | 45000 | 2,700 | 232 | MORE |

Oil Residual - 0.03 mg/m3 + oil vapours and odours
To install after the HM filter. Where applications require oil free, vapourless and odourless air, the activated carbon filter eliminates odours and vapours using the absorption technique.
S | CODE | PRODUCT | Bar | c.f.m | Cartridge Code/Type | Outlet G (") | L/min | m3/h | Psi | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F-9058272 | CM05 | 16 | 15 | 9058287 / CMC05 | 1/4" | 417 | 25 | 232 | MORE |
![]() | F-9058273 | CM10 | 16 | 30 | 9058288 / CMC10 | 3/8" | 833 | 50 | 232 | MORE |
![]() | F-9058274 | CM18 | 16 | 59 | 9058289 / CMC18 | 1/2" | 1667 | 100 | 232 | MORE |
![]() | F-9058275 | CM30 | 16 | 88 | 9058290 / CMC30 | 3/4" | 2500 | 150 | 232 | MORE |
![]() | F-9058276 | CM34 | 16 | 118 | 9058291 / CMC34 | 3/4" | 3333 | 200 | 232 | MORE |
![]() | F-9058277 | CM50 | 16 | 176 | 9058292 / CMC50 | 1" 1/4 | 5000 | 300 | 232 | MORE |
![]() | F-9058278 | CM72 | 16 | 294 | 9058293 / CMC72 | 1" 1/4 | 8333 | 500 | 232 | MORE |
![]() | F-9058279 | CM95 | 16 | 353 | 9058294 / CMC95 | 1" 1/2 | 10000 | 600 | 232 | MORE |
![]() | F-9058280 | CM125 | 16 | 500 | 9058295 / CMC125 | 2" | 14183 | 851 | 232 | MORE |
![]() | F-9058281 | CM165 | 16 | 712 | 9058296 / CMC165 | 2" | 20167 | 1210 | 232 | MORE |
![]() | F-9058283 | CM220 | 16 | 895 | 9058298 / CMC220 | 2" 1/2 | 25333 | 1520 | 232 | MORE |
![]() | F-9058284 | CM280 | 16 | 1,070 | 9058299 / CMC280 | 3" | 30333 | 1820 | 232 | MORE |
![]() | F-9058285 | CM350 | 16 | 1,305 | 9058300 / CMC350 | 3" | 37000 | 2220 | 232 | MORE |
![]() | F-9058286 | CM440 | 16 | 1,588 | 9058301 / CMC440 | 3" | 45000 | 2700 | 232 | MORE |

Cyclonic condensate separators, complete with automatic float condensate drain.
Uses a mechanical process to remove up to 60% of water suspended in air, significantly reducing the amount of condensate that flows into tank and dryer. The separators have to be installed before tank or dryer. These separators have been designed for the removal of bulk liquid water and particulate from compressed air and gases. Unique centrifugal action removes contaminants with low-pressure drop for energy savings.
S | CODE | PRODUCT | L/min | m3/h | c.f.m | Bar | Psi | Outlet G (") | Kg | Product W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8193455 | WS08 | 417 | 25 | 15 | 16 | 232 | 1/4" | - | 100 x 260 | MORE |
![]() | F-8193456 | WS20 | 1667 | 100 | 59 | 16 | 232 | 1/2" | - | 100 x 260 | MORE |
![]() | F-8193457 | WS35 | 3333 | 200 | 118 | 16 | 232 | 3/4" | - | 120 x 260 | MORE |
![]() | F-8193458 | WS50 | 5000 | 300 | 176 | 16 | 232 | 1" | - | 120 x 280 | MORE |
![]() | F-8193459 | WS100 | 10000 | 600 | 353 | 16 | 232 | 1 1/2" | - | 120 x 300 | MORE |
![]() | F-8193460 | WS210 | 20000 | 1200 | 706 | 16 | 232 | 2" | - | 160 x 480 | MORE |
![]() | F-8193461 | WS430 | 36667 | 2200 | 1305 | 16 | 232 | 3" | - | 200 x 550 | MORE |

S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | F-9058302 | NPS 40 BM | MORE | |
![]() | F-9058304 | Bracket for Joint Filters from 05 to 18 | MORE | |
![]() | F-9058305 | Bracket for Joint Filters from 30 to 34 | MORE | |
![]() | F-9058307 | Bracket for Joint Filters from 50 to 95 | MORE | |
![]() | F-9058308 | Brackets for Joint Filters from 125 to 165 | MORE | |
![]() | F-9058309 | Bracket for Joint Filters from 220 to 440 | MORE | |
![]() | F-9058310 | Wall Bracket Kit for Filter from 05 to 18 | MORE | |
![]() | F-9058311 | Wall Bracket Kit for Filter from 30 to 34 | MORE | |
![]() | F-9058312 | Wall Bracket Kit for Filter from 50 to 95 | MORE | |
![]() | F-9058313 | Wall Bracket Kit for Filter from 125 to 165 | MORE | |
![]() | F-9058314 | Wall Bracket Kit for Filter from 220 to 440 | MORE |
Filtration - 5 Micron
To install before the dryer. Its long life and excellent heat-resistance and abrasion-proofing, make this filter a perfect start for protection means for compressed air systems.