- Home
- Products
-
Brands
- NUAIR Piston Compressors
- FINI Piston Compressors
- Power System Compressors
- FINI Screw Compressors
- FSN - Spare Parts & Accessories
- FSN - Compressed Air Treatment & Accessories
- View All Brands
- Contact Us
- HELP
- About Us
- Compressor Selector

- Home
-
Products
- Piston Compressors to 7.5kW
- NUAIR Piston Compressors
- FINI Piston Compressors
- PS - Cast Iron Compressors
- FINI Screw compressors 2.2 - 90 kW
- Mini CUBE 2.2 kW
- CUBE 4.0 to 7.5 kW
- MICRO Series 2.2kW - 5.5kW
- PLUS Series 7.5kW - 75kW
- PLUS VS Series 22kW - 75kW
- VISION Series 7.5kW - 75kW
- K-MAX Series 7.5kW - 22kW
- K-MAX VS Series 7.5kW - 15kW
- POWER SYSTEM Screws to 315 kW
- PASCAL Series 2.2kW - 15kW
- DARWIN - 2.2kW - 75kW
- G-TEC Series 7.5kW - 22kW
- NOBEL Series 5.5kW - 90kW
- FLEMING Series 2.2kW - 30kW
-
Brands
- NUAIR Piston Compressors
- Direct Drive Piston
- Belt Driven Piston
- Petrol Piston
- Low Noise Piston
- Pumps, Spares and Accessories
- FINI Piston Compressors
- Direct Drive Compressors
- Base-Plate Mounted Air Compressors
- Silenced Compressors
- Petrol Compressors Models
- Power System Compressors
- PASCAL SERIES 2.2 - 15 kW
- G-TEC 7.5 - 22 kW
- NOBEL 5.5kW - 90kW
- FLEMING (SCROLL) 2.2 - 22 kW
- FINI Screw Compressors
- Mini CUBE 2.2 kW
- MICRO 2.2kW - 5.5kW
- NEW CUBE 4kW - 7.5kW Screw Compressor
- PLUS 7.5kW - 75kW
- MICRO 2.2 to 5.5 kW
- QUADRO 7.5 to 15 kW
- VISION 7.5 to 22 kW
- K-Mid 5.5 to 7.5 kW
- K-Max 11 to 15 kW
- PLUS SD 18.5 to 22 kW
- VISION 7.5kW - 22kW
- K-MAX 5.5kW - 90kW - Fixed & Variable Speed
- FSN - Spare Parts & Accessories
- Piston Compressors Pumps
- FINI Compressors Pumps
- NUAIR - SHAMAIL (and ABAC compatible ) compressor Pumps
- CHINOOK Compressor Pumps
- Oil Free Dental Quality Pumps
- Super Silent Hermetic Compressor Pumps
- Lubricants
- Piston Compressor Lubricants
- Screw Compressor Lubricants
- Screw Compressor Lubricants - Food Quality
- Breathing Air Compressor Lubricants
- Hermetic Air Compressor Lubricants
- Pulleys, Belt Guards and Motors
- Pulleys
- Belts
- Belt Guards
- Overload Switches
- Capacitators
- Anti Vibration Mountings
- Vertical Air Receivers
- Quick Release Couplings
- 2002 - Condensate Drain Ball Cock
- 2050 - Lever Female Ball Tap "Mini"
- Contact Us
- HELP
- About Us
- Compressor Selector
RD Refrigerated Dryers

S | CODE | PRODUCT | Volt | kW | Amp.Max | L/min | c.f.m | Bar | Psi | Outlet Size (") | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8193489 | RD.C4 - Slimline Refrigerated Dryer | 230 | 0.16 | 1.4 | 400 | 14 | 16 | 232 | 1/2" | MORE |
![]() | F-8193490 | RD.C9 - Slimline Refrigerated Dryer | 230 | 0.19 | 1.5 | 900 | 32 | 16 | 232 | 1/2" | MORE |
![]() | F-8193491 | RD.C11 - Slimline Refrigerated Dryer | 230 | 0.21 | 1.7 | 1100 | 39 | 16 | 232 | 1/2" | MORE |
![]() | F-8193492 | RD.C17 - Slimline Refrigerate Dryer | 230 | 0.28 | 2.1 | 1700 | 60 | 16 | 232 | 1" | MORE |
![]() | F-8193493 | RD.C24 - Slimline Refrigerated Dryer | 230 | 0.33 | 3.1 | 2400 | 85 | 16 | 232 | 1" | MORE |
![]() | F-8193494 | RD.C30 - Slimline Refrigerated Dryer | 230 | 0.45 | 3.7 | 3000 | 106 | 14 | 203 | 1" | MORE |

FSN High performance refrigerated compressed air dryers are ideal for most applications requiring dry compressed air and where the compressed air network is entirely indoors. The aluminium combination heat exchanger reduces the amount of internal pipe connections which results in lower pressure losses and reduced energy consumption. This arrangement also improves reliability as there is a lower risk of leaks. Each model is sized to your system and features simple installation, attractive design and low energy consumption with very low maintenance requirements
S | CODE | PRODUCT | Volt | kW | Max Amp | L/min | c.f.m | Bar | Psi | Outlet G (") | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8193465 | RD6 | 230 | 0.21 | 1.7 | 1200 | 32 | 16 | 232 | 1" | MORE |
![]() | F-8193466 | RD9 | 230 | 0.19 | 1.5 | 900 | 32 | 16 | 232 | 1/2" | MORE |
![]() | F-8193467 | RD12 | 230 | 0.21 | 1.7 | 1200 | 32 | 16 | 232 | 1" | MORE |
![]() | F-8193468 | RD18 | 230 | 0.21 | 1.7 | 1200 | 64 | 16 | 232 | 1" | MORE |
![]() | F-8193469 | RD25 | 230 | 0.39 | 3.1 | 2500 | 88 | 16 | 232 | 1" | MORE |
![]() | F-8193471 | RD43 | 230 | 0.71 | 5.2 | 4300 | 152 | 16 | 232 | 1 1/2" | MORE |
![]() | F-8193472 | RD52 | 230 | 0.72 | 5.2 | 5200 | 184 | 16 | 232 | 1 1/2" | MORE |
![]() | F-8193470 | RD32 | 230 | 0.38 | 3.6 | 3200 | 113 | 16 | 232 | 1" | MORE |
![]() | F-8193473 | RD63 | 230 | 0.82 | 5.2 | 6300 | 223 | 16 | 232 | 1 1/2" | MORE |
![]() | F-8193474 | RD80 | 230 | 0.93 | 6.8 | 8000 | 283 | 16 | 232 | 1 1/2" | MORE |
![]() | F-8193475 | RD105 | 230 | 0.92 | 8.9 | 10500 | 371 | 16 | 232 | 1 1/2" | MORE |
![]() | F-8193476 | RD135 | 230 | 1.2 | 8.9 | 13500 | 477 | 16 | 232 | 2" | MORE |
![]() | F-8193477 | RD168 | 230 | 1.7 | 11.3 | 18000 | 636 | 16 | 232 | 2" | MORE |
![]() | F-8193478 | RD190 | 230 | 1.8 | 13.8 | 19000 | 671 | 16 | 232 | 2 1/2" | MORE |
![]() | F-8193479 | RD240 | 400 | 2.1 | 7.3 | 24000 | 848 | 16 | 232 | 2 1/2" | MORE |

Fini High performance refrigerated compressed air dryers are ideal for most applications requiring dry compressed air and where the compressed air network is entirely indoors. The aluminium combination heat exchanger reduces the amount of internal pipe connections which results in lower pressure losses and reduced energy consumption. This arrangement also improves reliability as there is a lower risk of leaks. Each model is sized to your system and features simple installation, attractive design and low energy consumption with very low maintenance requirements
S | CODE | PRODUCT | Volt | kW | Max Amp | L/min | c.f.m | Bar | Psi | Outlet G (") | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8193279 | RD350.1 | 400 | 3.60 | 10.2 | 35000 | 1236 | 14 | 203 | DN80 | MORE |
![]() | F-8193221 | RD410.1 | 400 | 3.90 | 11.2 | 41000 | 1449 | 14 | 203 | DN80 | MORE |
![]() | F-8193222 | RD480.1 | 400 | 5.20 | 14.5 | 48000 | 1696 | 14 | 203 | DN100 | MORE |
![]() | F-8193223 | RD620.1 | 400 | 5.90 | 15.9 | 62000 | 2191 | 14 | 203 | DN100 | MORE |
![]() | F-8193224 | RD810.1 | 400 | 7.10 | 22.4 | 81000 | 2860 | 14 | 203 | DN100 | MORE |
![]() | F-8193318 | RD900.1 | 400 | 8.40 | 30.1 | 90000 | 3178 | 14 | 203 | DN150 | MORE |
![]() | F-8193728 | RD1100.1 | 400 | 10.80 | 37.1 | 110000 | 3885 | 14 | 203 | DN150 | MORE |
![]() | F-8193319 | RD1200.1 | 400 | 11.30 | 38.8 | 120000 | 4238 | 14 | 203 | DN200 | MORE |
![]() | F-8193320 | RD1500.1 | 400 | 16.80 | 47.8 | 150000 | 5297 | 14 | 203 | DN200 | MORE |

The RD HT series of dryers is specifically designed for an efficient treatment of the compressed air at high inlet temperatures. They can withstand temperatures up to 90°C, making them ideal for use in tropical zones for and for piston compressors.
This range, the only one of its kind on the market, has a built-in high efficiency pre-cooler, that ensures a reduction of the input temperature.
The excellent performance and compactness of the machine reduce the pressure drop and allows quick and easy installation.
S | CODE | PRODUCT | Bar | c.f.m | Outlet G (") | Hp | Kg | kW | L/min | m3/h | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8193736 | RD HT 45 | 14 | 159 | 1" 1/4 | 1.12 | 61 | 0.84 | 4500 | 270 | MORE |
![]() | F-8193727 | RD HT 32 | 14 | 113 | 1" 1/4 | 0.84 | 49 | 0.63 | 3200 | 192 | MORE |
![]() | F-8193726 | RD HT 25 | 14 | 88 | 1" | 0.47 | 45 | 0.36 | 2500 | 150 | MORE |
![]() | F-8193725 | RD HT 18 | 16 | 64 | 1/2" | 0.46 | 37 | 0.34 | 1800 | 108 | MORE |
![]() | F-8193724 | RD HT 12 | 16 | 42 | 1/2" | 0.4 | 34 | 0.23 | 1200 | 72 | MORE |
![]() | F-8193723 | RD HT 8 | 16 | 28 | 1/2" | 0.3 | 33 | 0.21 | 800 | 48 | MORE |
Compact size, streamline layout and innovative solutions are the main assets of the RD Slimline 4-30 models, that rely on a high-efficiency exchanger evolution based on the horizontal layout of the air connections that simplifies coupling and streamlines the inner flow