RD Refrigerated Dryers
| S | CODE | PRODUCT | Volt | kW | L/min | c.f.m | Bar | Psi | Outlet Size (") | Product L x W x H (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8193489 | RD.C4 - Slimline Refrigerated Dryer | 230 | 0.16 | 400 | 14 | 16 | 232 | 1/2" | 220 x 560 x 460 | MORE |
![]() | F-8193833 | RD.C9 - Slimline Refrigerated Dryer | 230 | 0.19 | 900 | 32 | 16 | 232 | 1/2" | 220 x 560 x 460 | MORE |
![]() | F-8193491 | RD.C11 - Slimline Refrigerated Dryer | 230 | 0.21 | 1100 | 39 | 16 | 232 | 1/2" | 220 x 560 x 460 | MORE |
![]() | F-8193835 | RD.C17 - Slimline Refrigerate Dryer | 230 | 0.28 | 1700 | 60 | 16 | 232 | 1" | 220 x 560 x 460 | MORE |
![]() | F-8193493 | RD.C24 - Slimline Refrigerated Dryer | 230 | 0.33 | 2400 | 85 | 16 | 232 | 1" | 220 x 560 x 460 | MORE |
![]() | F-8193494 | RD.C30 - Slimline Refrigerated Dryer | 230 | 0.45 | 3000 | 106 | 14 | 203 | 1" | 220 x 560 x 580 | MORE |
FSN High performance refrigerated compressed air dryers are ideal for most applications requiring dry compressed air and where the compressed air network is entirely indoors. The aluminium combination heat exchanger reduces the amount of internal pipe connections which results in lower pressure losses and reduced energy consumption. This arrangement also improves reliability as there is a lower risk of leaks. Each model is sized to your system and features simple installation, attractive design and low energy consumption with very low maintenance requirements
| S | CODE | PRODUCT | Volt | kW | L/min | c.f.m | Bar | Psi | Outlet G (") | Product L x W x H (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8193465 | RD6 | 230 | 0.21 | 1200 | 32 | 16 | 232 | 1" | 360 x 430 x 770 | MORE |
![]() | F-8193761 | RD9 | 230 | 0.19 | 900 | 32 | 16 | 232 | 1/2" | 360 x 430 x 770 | MORE |
![]() | F-8193467 | RD12 | 230 | 0.21 | 1200 | 32 | 16 | 232 | 1" | 360 x 430 x 770 | MORE |
![]() | F-8193468 | RD18 | 230 | 0.21 | 1200 | 64 | 16 | 232 | 1" | 360 x 430 x 770 | MORE |
![]() | F-8193469 | RD25 | 230 | 0.39 | 2500 | 88 | 16 | 232 | 1" | 360 x 430 x 770 | MORE |
![]() | F-8193471 | RD43 | 230 | 0.71 | 4300 | 152 | 16 | 232 | 1 1/2" | 535 x 580 x 910 | MORE |
![]() | F-8193472 | RD52 | 230 | 0.72 | 5200 | 184 | 16 | 232 | 1 1/2" | 535 x 580 x 910 | MORE |
![]() | F-8193470 | RD32 | 230 | 0.38 | 3200 | 113 | 16 | 232 | 1" | 360 x 430 x 770 | MORE |
![]() | F-8193473 | RD63 | 230 | 0.82 | 6300 | 223 | 16 | 232 | 1 1/2" | 535 x 580 x 910 | MORE |
![]() | F-8193474 | RD80 | 230 | 0.93 | 8000 | 283 | 16 | 232 | 1 1/2" | 535 x 580 x 910 | MORE |
![]() | F-8193475 | RD105 | 230 | 0.92 | 10500 | 371 | 16 | 232 | 1 1/2" | 535 x 580 x 910 | MORE |
![]() | F-8193476 | RD135 | 230 | 1.2 | 13500 | 477 | 16 | 232 | 2" | 535 x 580 x 910 | MORE |
![]() | F-8193477 | RD168 | 230 | 1.7 | 18000 | 636 | 16 | 232 | 2" | 905 x 686 x 1077 | MORE |
![]() | F-8193478 | RD190 | 230 | 1.8 | 19000 | 671 | 16 | 232 | 2 1/2" | 905 x 686 x 1077 | MORE |
![]() | F-8193479 | RD240 | 400 | 2.1 | 24000 | 848 | 16 | 232 | 2 1/2" | 905 x 686 x 1077 | MORE |
Fini High performance refrigerated compressed air dryers are ideal for most applications requiring dry compressed air and where the compressed air network is entirely indoors. The aluminium combination heat exchanger reduces the amount of internal pipe connections which results in lower pressure losses and reduced energy consumption. This arrangement also improves reliability as there is a lower risk of leaks. Each model is sized to your system and features simple installation, attractive design and low energy consumption with very low maintenance requirements
| S | CODE | PRODUCT | Volt | kW | L/min | c.f.m | Bar | Psi | Outlet G (") | Product L x W x H (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8193279 | RD350.1 | 400 | 3.60 | 35000 | 1236 | 14 | 203 | DN80 | 790 x 1000 x 1470 | MORE |
![]() | F-8193221 | RD410.1 | 400 | 3.90 | 41000 | 1449 | 14 | 203 | DN80 | 790 x 1000 x 1470 | MORE |
![]() | F-8193222 | RD480.1 | 400 | 5.20 | 48000 | 1696 | 14 | 203 | DN100 | 1140 x 1210 x 1750 | MORE |
![]() | F-8193223 | RD620.1 | 400 | 5.90 | 62000 | 2191 | 14 | 203 | DN100 | 1140 x 1210 x 1750 | MORE |
![]() | F-8193224 | RD810.1 | 400 | 7.10 | 81000 | 2860 | 14 | 203 | DN100 | 1140 x 1210 x 1750 | MORE |
![]() | F-8193318 | RD900.1 | 400 | 8.40 | 90000 | 3178 | 14 | 203 | DN150 | 1300 x 1750 x 1810 | MORE |
![]() | F-8193728 | RD1100.1 | 400 | 10.80 | 110000 | 3885 | 14 | 203 | DN150 | 1300 x 1750 x 1810 | MORE |
![]() | F-8193319 | RD1200.1 | 400 | 11.30 | 120000 | 4238 | 14 | 203 | DN200 | 1400 x 2200 x 1870 | MORE |
![]() | F-8193320 | RD1500.1 | 400 | 16.80 | 150000 | 5297 | 14 | 203 | DN200 | 1400 x 2200 x 1870 | MORE |
The RD HT series of dryers is specifically designed for an efficient treatment of the compressed air at high inlet temperatures. They can withstand temperatures up to 90°C, making them ideal for use in tropical zones for and for piston compressors.
This range, the only one of its kind on the market, has a built-in high efficiency pre-cooler, that ensures a reduction of the input temperature.
The excellent performance and compactness of the machine reduce the pressure drop and allows quick and easy installation.
| S | CODE | PRODUCT | Bar | c.f.m | Outlet G (") | Hp | Kg | kW | L/min | m3/h | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8193736 | RD HT 45 | 14 | 159 | 1" 1/4 | 1.12 | 61 | 0.84 | 4500 | 270 | MORE |
![]() | F-8193727 | RD HT 32 | 14 | 113 | 1" 1/4 | 0.84 | 49 | 0.63 | 3200 | 192 | MORE |
![]() | F-8193726 | RD HT 25 | 14 | 88 | 1" | 0.47 | 45 | 0.36 | 2500 | 150 | MORE |
![]() | F-8193725 | RD HT 18 | 16 | 64 | 1/2" | 0.46 | 37 | 0.34 | 1800 | 108 | MORE |
![]() | F-8193724 | RD HT 12 | 16 | 42 | 1/2" | 0.4 | 34 | 0.23 | 1200 | 72 | MORE |
![]() | F-8193723 | RD HT 8 | 16 | 28 | 1/2" | 0.3 | 33 | 0.21 | 800 | 48 | MORE |








Compact size, streamline layout and innovative solutions are the main assets of the RD Slimline 4-30 models, that rely on a high-efficiency exchanger evolution based on the horizontal layout of the air connections that simplifies coupling and streamlines the inner flow