manufacturers
PLUS 7.5kW to 22kW

Products

Floor Mounted
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | dB(A) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V60NG92FNM760 | PLUS 808 | 7.5 | 10 | 1250 | 75 | 44.1 | 8 | 116 | 68 | MORE |
![]() | F-V60NH92FNM760 | PLUS 810 | 7.5 | 10 | 1000 | 60 | 35.3 | 10 | 145 | 68 | MORE |
![]() | F-V60NI92FNM760 | PLUS 813 | 7.5 | 10 | 750 | 45 | 26.5 | 13 | 188 | 68 | MORE |
![]() | F-V60NI92FNM960 | PLUS 815 | 7.5 | 10 | 670 | 40.19 | 23.7 | 15 | 218 | 68 | MORE |
![]() | F-V60NL92FNM760 | PLUS 1108 | 11 | 15 | 1650 | 99 | 58.2 | 8 | 116 | 69 | MORE |
![]() | F-V60NM92FNM760 | PLUS 1110 | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 69 | MORE |
![]() | F-V60NN92FNM960 | PLUS 1115 | 11 | 15 | 980 | 58.79 | 34.6 | 15 | 218 | 69 | MORE |
![]() | F-V60NN92FNM760 | PLUS 1113 | 11 | 15 | 1100 | 66 | 38.8 | 13 | 188 | 69 | MORE |
![]() | F-V60NP92FNM760 | PLUS 1508 | 15 | 20 | 2150 | 129 | 75.9 | 8 | 116 | 70 | MORE |
![]() | F-V60NQ92FNM760 | PLUS 1510 | 15 | 20 | 1850 | 111 | 65.3 | 10 | 145 | 70 | MORE |
![]() | F-V60NR92FNM760 | PLUS 1513 | 15 | 20 | 1500 | 90 | 53 | 13 | 188 | 70 | MORE |
![]() | F-V60NR92FNM960 | PLUS 1515 | 15 | 20 | 1300 | 77.99 | 45.9 | 15 | 218 | 70 | MORE |
![]() | F-V60NB92FNM760 | PLUS 1608 | 15 | 20 | 2350 | 141 | 83 | 8 | 116 | 68 | MORE |
![]() | F-V60NY92FNM760 | PLUS 1610 | 15 | 20 | 2050 | 123 | 72.4 | 10 | 145 | 68 | MORE |
![]() | F-V60NW92FNM760 | PLUS 1613 | 15 | 20 | 1750 | 105 | 61.8 | 13 | 188 | 68 | MORE |
![]() | F-V60QA92FNM760 | PLUS 18.508 | 18.5 | 25 | 2800 | 168 | 99 | 8 | 116 | 66 | MORE |
![]() | F-V60QB92FNM760 | PLUS 18.510 | 18.5 | 25 | 2500 | 150 | 88 | 10 | 145 | 66 | MORE |
![]() | F-V60QC92FNM760 | PLUS 18.513 | 18.5 | 25 | 2150 | 129 | 76 | 13 | 188 | 66 | MORE |
![]() | F-V60QC92FNM960 | PLUS 18.515 | 18.5 | 25 | 1650 | 98.99 | 58.3 | 15 | 218 | 66 | MORE |
![]() | F-V60QD92FNM760 | PLUS 2208 | 22 | 30 | 3350 | 201 | 118 | 8 | 116 | 68 | MORE |
![]() | F-V60QE92FNM760 | PLUS 2210 | 22 | 30 | 3000 | 180 | 106 | 10 | 145 | 68 | MORE |
![]() | F-V60QF92FNM760 | PLUS 2213 | 22 | 30 | 2400 | 144 | 85 | 13 | 188 | 68 | MORE |
![]() | F-V60QF92FNM960 | PLUS 2215 | 22 | 30 | 1970 | 118.18 | 69.6 | 15 | 218 | 68 | MORE |

Floor Mounted & Dryer
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | dB(A) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V60QF92FNM860 | PLUS 2213 ES | 22 | 30 | 2400 | 144 | 85 | 13 | 188 | 68 | MORE |
![]() | F-V60QE92FNM860 | PLUS 2210 ES | 22 | 30 | 3000 | 180 | 106 | 10 | 145 | 68 | MORE |
![]() | F-V60QD92FNM860 | PLUS 2208 ES | 22 | 30 | 3350 | 201 | 118 | 8 | 116 | 68 | MORE |
![]() | F-V60QC92FNM860 | PLUS 18.513 ES | 18.5 | 25 | 2150 | 129 | 76 | 13 | 188 | 66 | MORE |
![]() | F-V60QB92FNM860 | PLUS 18.510 ES | 18.5 | 25 | 2500 | 150 | 88 | 10 | 145 | 66 | MORE |
![]() | F-V60QA92FNM860 | PLUS 18.508 ES | 18.5 | 25 | 2800 | 168 | 99 | 8 | 116 | 66 | MORE |

With Receiver
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | dB(A) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V91NG92FNM701 | PLUS 808-270 | 7.5 | 10 | 1250 | 75 | 44.1 | 8 | 116 | 68 | MORE |
![]() | F-V91NH92FNM701 | PLUS 810-270 | 7.5 | 10 | 1000 | 60 | 35.3 | 10 | 145 | 68 | MORE |
![]() | F-V91NI92FNM701 | PLUS 813-270 | 7.5 | 10 | 750 | 40.19 | 26.5 | 13 | 189 | 68 | MORE |
![]() | F-V91NI92FNM901 | PLUS 815-270 | 7.5 | 10 | 670 | 40.19 | 23.7 | 15 | 218 | 68 | MORE |
![]() | F-V83NG92FNM701 | PLUS 808-500 | 7.5 | 10 | 1250 | 75 | 44.1 | 8 | 116 | 68 | MORE |
![]() | F-V83NH92FNM701 | PLUS 810-500 | 7.5 | 10 | 1000 | 60 | 35.3 | 10 | 145 | 68 | MORE |
![]() | F-V83NI92FNM701 | PLUS 813-500 | 7.5 | 10 | 750 | 60 | 26.5 | 13 | 189 | 68 | MORE |
![]() | F-V91NL92FNM701 | PLUS 1108-270 | 11 | 15 | 1650 | 99 | 58.2 | 8 | 116 | 69 | MORE |
![]() | F-V91NM92FNM701 | PLUS 1110-270 | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 69 | MORE |
![]() | F-V91NN92FNM701 | PLUS 1113-270 | 11 | 15 | 1100 | 65.92 | 38.8 | 13 | 189 | 69 | MORE |
![]() | F-V83NL92FNM701 | PLUS 1108-500 | 11 | 15 | 1650 | 99 | 58.2 | 8 | 116 | 69 | MORE |
![]() | F-V83NM92FNM701 | PLUS 1110-500 | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 69 | MORE |
![]() | F-V83NN92FNM701 | PLUS 1113-500 | 11 | 15 | 1100 | 65.92 | 38.8 | 13 | 189 | 69 | MORE |
![]() | F-V91NN92FNM901 | PLUS 1115-270 | 11 | 15 | 980 | 58.79 | 34.6 | 15 | 218 | 69 | MORE |
![]() | F-V83NP92FNM701 | PLUS 1508-500 | 15 | 20 | 2150 | 129 | 75.9 | 8 | 116 | 70 | MORE |
![]() | F-V83NQ92FNM701 | PLUS 1510-500 | 15 | 20 | 1850 | 111 | 65.3 | 10 | 145 | 70 | MORE |
![]() | F-V83NR92FNM701 | PLUS 1513-500 | 15 | 20 | 1500 | 77.99 | 53 | 15 | 189 | 70 | MORE |
![]() | F-V83NR92FNM901 | PLUS 1515-500 | 15 | 20 | 1300 | 77.99 | 45.9 | 15 | 218 | 70 | MORE |
![]() | F-V83NB92FNM701 | PLUS 1608-500 | 15 | 20 | 2350 | 141 | 83 | 8 | 116 | 68 | MORE |
![]() | F-V83NY92FNM701 | PLUS 1610-500 | 15 | 20 | 2050 | 123 | 72.4 | 10 | 145 | 68 | MORE |
![]() | F-V83NW92FNM701 | PLUS 1613-500 | 15 | 20 | 2050 | 123 | 72.4 | 10 | 145 | 68 | MORE |

With Receiver & Dryer
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | dB(A) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V91NG92FNM801 | PLUS 808-270 ES | 7.5 | 10 | 1250 | 75 | 44.1 | 8 | 116 | 68 | MORE |
![]() | F-V91NH92FNM801 | PLUS 810-270 ES | 7.5 | 10 | 1000 | 60 | 35.3 | 10 | 145 | 68 | MORE |
![]() | F-V91NI92FNM801 | PLUS 813-270 ES | 7.5 | 10 | 750 | 40.19 | 26.5 | 13 | 189 | 68 | MORE |
![]() | F-V91NI92FNM001 | PLUS 815-270 ES | 7.5 | 10 | 670 | 40.19 | 23.7 | 15 | 218 | 68 | MORE |
![]() | F-V83NG92FNM801 | PLUS 808-500 ES | 7.5 | 10 | 1250 | 75 | 44.1 | 8 | 116 | 68 | MORE |
![]() | F-V83NH92FNM801 | PLUS 810-500 ES | 7.5 | 10 | 1000 | 50 | 35.3 | 10 | 145 | 68 | MORE |
![]() | F-V83NI92FNM801 | PLUS 813-500 ES | 7.5 | 10 | 1000 | 50 | 35.3 | 10 | 145 | 68 | MORE |
![]() | F-V91NL92FNM801 | PLUS 1108-270 ES | 11 | 15 | 1650 | 99 | 58.2 | 8 | 116 | 69 | MORE |
![]() | F-V91NM92FNM801 | PLUS 1110-270 ES | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 69 | MORE |
![]() | F-V91NN92FNM801 | PLUS 1113-270 ES | 11 | 15 | 1100 | 65.99 | 38.8 | 13 | 189 | 69 | MORE |
![]() | F-V91NN92FNM001 | PLUS 1115-270 ES | 11 | 15 | 980 | 58.79 | 34.6 | 15 | 218 | 69 | MORE |
![]() | F-V83NL92FNM801 | PLUS 1108-500 ES | 11 | 15 | 1650 | 99 | 58.2 | 8 | 116 | 69 | MORE |
![]() | F-V83NM92FNM801 | PLUS 1110-500 ES | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 69 | MORE |
![]() | F-V83NN92FNM801 | PLUS 1113-500 ES | 11 | 15 | 1100 | 65.99 | 38.8 | 13 | 189 | 69 | MORE |
![]() | F-V83NP92FNM801 | PLUS 1508-500 ES | 15 | 20 | 2150 | 129 | 75.9 | 8 | 116 | 70 | MORE |
![]() | F-V83NQ92FNM801 | PLUS 1510-500 ES | 15 | 20 | 1850 | 111 | 65.3 | 10 | 145 | 70 | MORE |
![]() | F-V83NR92FNM801 | PLUS 1513-500 ES | 15 | 20 | 1500 | 77.99 | 53 | 15 | 189 | 70 | MORE |
![]() | F-V83NR92FNM601 | PLUS 1515-500 ES | 15 | 20 | 1300 | 77.99 | 45.9 | 15 | 218 | 70 | MORE |
![]() | F-V83NB92FNM801 | PLUS 1608-500 ES | 15 | 20 | 2350 | 141 | 83 | 8 | 116 | 68 | MORE |
![]() | F-V83NY92FNM801 | PLUS 1610-500 ES | 15 | 20 | 2050 | 123 | 72.4 | 10 | 145 | 68 | MORE |
![]() | F-V83NW92FNM801 | PLUS 1613-500 ES | 15 | 20 | 1750 | 123 | 61.8 | 10 | 189 | 68 | MORE |