manufacturers
NOBEL PM Variable Speed 18.5kW - 90kW

Products

Variable Speed PM Floor Mounted 18.5kW - 90kW
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60GL97PWSG87 | NOBEL 18.508 PM (LGN) | 18.5 | 25 | 630-3500 | 22-124 | 8 | 116 | 63 | 606 | MORE |
![]() | PS-V60GM97PWSG87 | NOBEL 18.510 PM (LGN) | 18.5 | 25 | 633-3050 | 22-108 | 10 | 145 | 63 | 605 | MORE |
![]() | PS-V60GN97PWSG87 | NOBEL 18.513 PM (LGN) | 18.5 | 25 | 533-2500 | 21-88 | 13 | 189 | 63 | 605 | MORE |
![]() | PS-V60GP97PWSA87 | NOBEL 2208 PM (LGN) | 22 | 30 | 560-3800 | 20-134 | 8 | 116 | 61 | 535 | MORE |
![]() | PS-V60GQ97PWSA87 | NOBEL 2210 PM (LGN) | 22 | 30 | 572-3300 | 20-117 | 10 | 145 | 63 | 605 | MORE |
![]() | PS-V60GR97PWSA87 | NOBEL 2213 PM (LGN) | 22 | 30 | 533-2700 | 19-95 | 13 | 189 | 63 | 605 | MORE |
![]() | PS-V60KI97PWSA87 | NOBEL 2408 PM (LGN) | 22 | 30 | 810-4500 | 29-159 | 8 | 116 | 61 | 650 | MORE |
![]() | PS-V60KJ97PWSA87 | NOBEL 2410 PM (LGN) | 22 | 30 | 790-3750 | 28-132 | 10 | 145 | 63 | 650 | MORE |
![]() | PS-V60KK97PWSA87 | NOBEL 2413 PM (LGN) | 22 | 30 | 775 / 3300 | 27 / 117 | 13 | 189 | 63 | 650 | MORE |
![]() | PS-V60CM97PWSG87 | NOBEL 3008 PM (LGN) | 30 | 40 | 845-5500 | 30-194 | 8 | 116 | 68 | 868 | MORE |
![]() | PS-V60CP97PWSG87 | NOBEL 3010 PM (LGN) | 30 | 40 | 850-5050 | 30-178 | 10 | 145 | 68 | 868 | MORE |
![]() | PS-V60CQ97PWSG87 | NOBEL 3013 PM (LGN) | 30 | 40 | 900-4500 | 32-159 | 13 | 189 | 68 | 868 | MORE |
![]() | PS-V60CT97PWSA87 | NOBEL 3708 PM (LGN) | 37 | 50 | 1350-6900 | 48-244 | 8 | 116 | 70 | 923 | MORE |
![]() | PS-V60CU97PWSA87 | NOBEL 3710 PM (LGN) | 37 | 50 | 950-5500 | 34-194 | 10 | 145 | 70 | 868 | MORE |
![]() | PS-V60CV97PWSA87 | NOBEL 3713 PM (LGN) | 37 | 50 | 900-5100 | 32-180 | 13 | 189 | 68 | 868 | MORE |
![]() | PS-V60LA97PWSA87 | NOBEL 3908 PM (LGN) | 37 | 50 | 1570-7255 | 55-256 | 8 | 116 | 70 | 928 | MORE |
![]() | PS-V60LB97PWSA87 | NOBEL 3910 PM (LGN) | 37 | 50 | 1570-6335 | 55-224 | 10 | 145 | 70 | 928 | MORE |
![]() | PS-V60KM97PWSA87 | NOBEL 45E 08 PM (LGN) | 45 | 60 | 1570-8800 | 55-311 | 8 | 116 | 72 | 928 | MORE |
![]() | PS-V60KN97PWSA87 | NOBEL 45E 10 PM (LGN) | 45 | 60 | 1570-7350 | 55-260 | 10 | 145 | 72 | 928 | MORE |
![]() | PS-V60GD97PWSA87 | NOBEL 5508 PM (LGN) | 55 | 75 | 1800-10100 | 64-357 | 8 | 116 | 72 | 1110 | MORE |
![]() | PS-V60GE97PWSA87 | NOBEL 5510 PM (LGN) | 55 | 75 | 1790-8400 | 63-297 | 10 | 145 | 72 | 1110 | MORE |
![]() | PS-V60GF97PWSA87 | NOBEL 5513 PM (LGN) | 55 | 75 | 1750-7400 | 62-261 | 13 | 189 | 72 | 1110 | MORE |
![]() | PS-V60MJ97PWSG87 | NOBEL 7608 PM (LGN) | 75 | 100 | 2770-13700 | 98-484 | 8 | 116 | 67 | 2815 | MORE |
![]() | PS-V60MB97PWSG87 | NOBEL 7610 PM (LGN) | 75 | 100 | 2490-12430 | 88-439 | 10 | 145 | 67 | 2815 | MORE |
![]() | PS-V60MD97PWSG87 | NOBEL 7613 PM (LGN) | 75 | 100 | 2410-11050 | 85-390 | 13 | 189 | 67 | 2815 | MORE |
![]() | PS-V60MR97PWSA87 | NOBEL 9008 PM (LGN) | 90 | 125 | 2770-15900 | 98-562 | 8 | 116 | 67 | 2815 | MORE |
![]() | PS-V60MF97PWSA87 | NOBEL 9010 PM (LGN) | 90 | 125 | 2490-13400 | 88-473 | 10 | 145 | 67 | 2815 | MORE |
![]() | PS-V60MS97PWSA87 | NOBEL 9013 PM (LGN) | 90 | 125 | 2410-12100 | 85-427 | 13 | 189 | 67 | 2815 | MORE |

Variable Speed PM Floor Mounted & Dryer 18.5kW - 55kW
The compressed air generated is aligned to the system requirements and is achieved by regulating the speed of the electric motor, which can range from 15% to 100% of the maximum speed. Excellent and precise pressure control of the pneumatic system, in a range 6 to 13 bar, depending on the chosen compressor model. Accurate and optimised cooling of the compressor is obtained through the use of efficient, powerful and quiet radial fans.
Dryer equipped (DF and DVF models ) include a fully integrated refrigerated dryer along with two high efficiency oil removing filters, providing clean and dry compressed air essential to modern manufacturing and industrial applications.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60GL97PWSH87 | NOBEL 18.508 PM-DF (LGN) | 18.5 | 25 | 630-3500 | 22-124 | 8 | 116 | 63 | 595 | MORE |
![]() | PS-V60GM97PWSH87 | NOBEL 18.510 PM-DF (LGN) | 18.5 | 25 | 633-3050 | 22-108 | 10 | 145 | 63 | 595 | MORE |
![]() | PS-V60GN97PWSH87 | NOBEL 18.513 PM-DF (LGN) | 18.5 | 25 | 533-2500 | 21-88 | 13 | 189 | 63 | 595 | MORE |
![]() | PS-V60GP97PWSB87 | NOBEL 2208 PM-DF (LGN) | 22 | 30 | 560-3800 | 20-134 | 8 | 116 | 61 | 595 | MORE |
![]() | PS-V60GQ97PWSB87 | NOBEL 2210 PM-DF (LGN) | 22 | 30 | 572-3300 | 20-117 | 10 | 145 | 63 | 595 | MORE |
![]() | PS-V60GR97PWSB87 | NOBEL 2213 PM-DF (LGN) | 22 | 30 | 533-2700 | 19-95 | 13 | 189 | 63 | 595 | MORE |
![]() | PS-V60KI97PWSB87 | NOBEL 2408 PM-DF (LGN) | 22 | 30 | 810-4500 | 29-159 | 8 | 116 | 61 | 710 | MORE |
![]() | PS-V60KJ97PWSB87 | NOBEL 2410 PM-DF (LGN) | 22 | 30 | 790-3750 | 28-132 | 10 | 145 | 63 | 710 | MORE |
![]() | PS-V60KK97PWSB87 | NOBEL 2413 PM-DF (LGN) | 22 | 30 | 775-3300 | 27-117 | 13 | 189 | 63 | 710 | MORE |
![]() | PS-V60CM97PWSH87 | NOBEL 3008 PM-DF (LGN) | 30 | 40 | 845-5500 | 30-194 | 8 | 116 | 68 | 948 | MORE |
![]() | PS-V60CP97PWSH87 | NOBEL 3010 PM-DF (LGN) | 30 | 40 | 850-5050 | 30-178 | 10 | 145 | 68 | 948 | MORE |
![]() | PS-V60CQ97PWSH87 | NOBEL 3013 PM-DF (LGN) | 30 | 40 | 900-4500 | 32-159 | 13 | 189 | 68 | 948 | MORE |
![]() | PS-V60CT97PWSB87 | NOBEL 3708 PM-DF (LGN) | 37 | 50 | 1350-6900 | 48-244 | 8 | 116 | 70 | 1003 | MORE |
![]() | PS-V60CU97PWSB87 | NOBEL 3710 PM-DF (LGN) | 37 | 50 | 950-5500 | 34-194 | 10 | 145 | 70 | 948 | MORE |
![]() | PS-V60CV97PWSB87 | NOBEL 3713 PM-DF (LGN) | 37 | 50 | 900-5100 | 32-180 | 13 | 189 | 68 | 948 | MORE |
![]() | PS-V60LA97PWSB87 | NOBEL 3908 PM-DF (LGN) | 37 | 50 | 1570-7255 | 55-256 | 8 | 116 | 70 | 1054 | MORE |
![]() | PS-V60LB97PWSB87 | NOBEL 3910 PM-DF (LGN) | 37 | 50 | 1570-6335 | 55-244 | 10 | 145 | 70 | 1054 | MORE |
![]() | PS-V60KM97PWSB87 | NOBEL 45E 08 PM-DF (LGN) | 45 | 60 | 1570-8800 | 55-311 | 7 | 116 | 72 | 1054 | MORE |
![]() | PS-V60KN97PWSB87 | NOBEL 45E 10 PM-DF (LGN) | 45 | 60 | 1570-7350 | 55-260 | 10 | 145 | 72 | 1054 | MORE |
![]() | PS-V60GD97PWSB87 | NOBEL 5508 PM-DF (LGN) | 55 | 75 | 1800-10100 | 64-357 | 8 | 116 | 72 | 1236 | MORE |
![]() | PS-V60GE97PWSB87 | NOBEL 5510 PM-DF (LGN) | 55 | 75 | 1790-8400 | 63-297 | 10 | 145 | 72 | 1236 | MORE |
![]() | PS-V60GF97PWSB87 | NOBEL 5513 PM-DF (LGN) | 55 | 75 | 1750-7400 | 62-261 | 13 | 189 | 72 | 1236 | MORE |

NOBEL PM Variable Speed 2024 Models
S | CODE | PRODUCT | Bar | c.f.m | dB(A) | Hp | Kg | kW | L/min | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60KI97PWSA45 | NOBEL 2408 DV PM (LGN) | 7 | 29 /159 | 61 | 30 | 650 | 22 | 810 / 4500 | 1370 x 880 x 1360 | MORE |
![]() | PS-V60KJ97PWSA45 | NOBEL 2410 DV PM (LGN) | 9.5 | 28 / 132 | 63 | 30 | 650 | 22 | 790 / 3750 | 1370 x 880 x 1360 | MORE |
The compressed air generated is aligned to the system requirements and is achieved by regulating the speed of the electric motor, which can range from 15% to 100% of the maximum speed. Excellent and precise pressure control of the pneumatic system, in a range 6 to 13 bar, depending on the chosen compressor model. Accurate and optimised cooling of the compressor is obtained through the use of efficient, powerful and quiet radial fans.
Dryer equipped (DF and DVF models ) include a fully integrated refrigerated dryer along with two high efficiency oil removing filters, providing clean and dry compressed air essential to modern manufacturing and industrial applications.