NOBEL Fixed Speed 5.5kW - 90kW

.jpg)
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60FZ92PWSA87 | NOBEL 5.510 (LGN) | 5.5 | 7 | 710 | 25 | 10 | 145 | 62 | 170 | MORE |
![]() | PS-V60CB92PWSA87 | NOBEL 7.510 (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 174 | MORE |
![]() | PS-V60CC92PWSA87 | NOBEL 7.513 (LGN) | 7.5 | 10 | 700 | 25 | 13 | 189 | 62 | 174 | MORE |
![]() | PS-V60CD92PWSA87 | NOBEL 1108 (LGN) | 11 | 15 | 1700 | 60 | 8 | 116 | 67 | 266 | MORE |
![]() | PS-V60CE92PWSA87 | NOBEL 1110 (LGN) | 11 | 15 | 1600 | 57 | 10 | 145 | 67 | 266 | MORE |
![]() | PS-V60CF92PWSA87 | NOBEL 1113 (LGN) | 11 | 15 | 1250 | 44 | 13 | 189 | 67 | 266 | MORE |
![]() | PS-V60CH92PWSA87 | NOBEL 1510 (LGN) | 15 | 20 | 2100 | 74 | 10 | 145 | 67 | 282 | MORE |
![]() | PS-V60CL92PWSA87 | NOBEL 1513 (LGN) | 15 | 20 | 1550 | 55 | 13 | 189 | 67 | 282 | MORE |
![]() | PS-V60GM92PWSA87 | NOBEL 18.510 (LGN) | 18.5 | 25 | 2600 | 92 | 10 | 145 | 62 | 587 | MORE |
![]() | PS-V60GP92PWSA87 | NOBEL 2208 (LGN) | 22 | 30 | 3600 | 127 | 7.5 | 109 | 60 | 747 | MORE |
![]() | PS-V60GR92PWSA87 | NOBEL 2213 (LGN) | 22 | 30 | 2600 | 92 | 13 | 189 | 62 | 622 | MORE |
![]() | PS-V60CT92PWSA87 | NOBEL 3708 (LGN) | 37 | 50 | 6600 | 233 | 7.5 | 109 | 70 | 990 | MORE |
![]() | PS-V60GB92PWSA87 | NOBEL 4510 (LGN) | 45 | 60 | 6700 | 237 | 10 | 145 | 72 | 1151 | MORE |
![]() | PS-V60GF92PWSA87 | NOBEL 5513 (LGN) | 55 | 75 | 6500 | 230 | 13 | 189 | 72 | 1256 | MORE |
![]() | PS-V60MJ92PWSA87 | NOBEL 7608 (LGN) | 75 | 100 | 13500 | 477 | 7.5 | 109 | 67 | 2880 | MORE |
![]() | PS-V60MB92PWSA87 | NOBEL 7610 (LGN) | 75 | 100 | 11700 | 413 | 10 | 145 | 67 | 2880 | MORE |
![]() | PS-V60MD92PWSA87 | NOBEL 7613 (LGN) | 75 | 100 | 9700 | 343 | 13 | 189 | 67 | 2880 | MORE |
![]() | PS-V60MR92PWSA87 | NOBEL 9008 (LGN) | 90 | 125 | 15900 | 562 | 7.5 | 109 | 67 | 2927 | MORE |
![]() | PS-V60MF92PWSA87 | NOBEL 9010 (LGN) | 90 | 125 | 13400 | 473 | 10 | 145 | 67 | 2927 | MORE |
![]() | PS-V60MS92PWSA87 | NOBEL 9013 (LGN) | 90 | 125 | 10400 | 367 | 13 | 189 | 67 | 2927 | MORE |

This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
- LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60CB92PWSB87 | NOBEL 7.510 DF (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 214 | MORE |
![]() | PS-V60CD92PWSB87 | NOBEL 1108 DF (LGN) | 11 | 15 | 1700 | 60 | 8 | 116 | 67 | 319 | MORE |
![]() | PS-V60CE92PWSB87 | NOBEL 1110 DF (LGN) | 11 | 15 | 1600 | 57 | 10 | 145 | 67 | 319 | MORE |
![]() | PS-V60CF92PWSB87 | NOBEL 1113 DF (LGN) | 11 | 15 | 1250 | 44 | 13 | 189 | 67 | 319 | MORE |
![]() | PS-V60CH92PWSB87 | NOBEL 1510 DF (LGN) | 15 | 20 | 2100 | 74 | 10 | 145 | 67 | 335 | MORE |
![]() | PS-V60CL92PWSB87 | NOBEL 1513 DF (LGN) | 15 | 20 | 1550 | 55 | 13 | 189 | 67 | 335 | MORE |
![]() | PS-V60GM92PWSB87 | NOBEL 18.510 DF (LGN) | 18.5 | 25 | 2600 | 92 | 10 | 145 | 62 | 647 | MORE |
![]() | PS-V60GP92PWSB87 | NOBEL 2208 DF (LGN) | 22 | 30 | 3600 | 127 | 7.5 | 109 | 60 | 817 | MORE |
![]() | PS-V60GR92PWSB87 | NOBEL 2213 DF (LGN) | 22 | 30 | 2600 | 92 | 13 | 189 | 62 | 692 | MORE |
![]() | PS-V60CT92PWSB87 | NOBEL 3708 DF (LGN) | 37 | 50 | 6600 | 233 | 7.5 | 109 | 70 | 1078 | MORE |
![]() | PS-V60GB92PWSB87 | NOBEL 4510 DF (LGN) | 45 | 60 | 6700 | 237 | 10 | 145 | 72 | 1277 | MORE |
![]() | PS-V60GF92PWSB87 | NOBEL 5513 DF (LGN) | 55 | 75 | 6500 | 230 | 13 | 189 | 72 | 1382 | MORE |

This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
- LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V91FZ92PWSX80 | NOBEL 5.510-270 (LGN) | 5.5 | 7 | 710 | 25 | 10 | 145 | 62 | 240 | MORE |
![]() | PS-V91CB92PWSX80 | NOBEL 7.510-270 (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 242 | MORE |
![]() | PS-V83CB92PWSX80 | NOBEL 7.510-500 (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 300 | MORE |
![]() | PS-V83CD92PWSX80 | NOBEL 1108-500 (LGN) | 11 | 15 | 1700 | 60 | 8 | 116 | 67 | 387 | MORE |
![]() | PS-V83CE92PWSX80 | NOBEL 1110-500 (LGN) | 11 | 15 | 1600 | 57 | 10 | 145 | 67 | 387 | MORE |
![]() | PS-V83CF92PWSX80 | NOBEL 1113-500 (LGN) | 11 | 15 | 1250 | 44 | 13 | 189 | 67 | 387 | MORE |
![]() | PS-V83CH92PWSX80 | NOBEL 1510-500 (LGN) | 15 | 20 | 2100 | 74 | 10 | 145 | 67 | 407 | MORE |
![]() | PS-V83CL92PWSX80 | NOBEL 1513-500 (LGN) | 15 | 20 | 1550 | 55 | 13 | 189 | 67 | 438 | MORE |
.jpg)
This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
- LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V91FZ92PWSY80 | NOBEL 5.510-270 DF (LGN) | 5.5 | 7 | 710 | 25 | 10 | 145 | 62 | 280 | MORE |
![]() | PS-V91CB92PWSY80 | NOBEL 7.510-270 DF (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 282 | MORE |
![]() | PS-V83CB92PWSY80 | NOBEL 7.510-500 DF (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 340 | MORE |
![]() | PS-V83CD92PWSY80 | NOBEL 1108-500 DF (LGN) | 11 | 15 | 1700 | 60 | 8 | 116 | 67 | 440 | MORE |
![]() | PS-V83CE92PWSY80 | NOBEL 1110-500 DF (LGN) | 11 | 15 | 1600 | 57 | 10 | 145 | 67 | 440 | MORE |
![]() | PS-V83CF92PWSY80 | NOBEL 1113-500 DF (LGN) | 11 | 15 | 1250 | 44 | 13 | 189 | 67 | 471 | MORE |
![]() | PS-V83CH92PWSY80 | NOBEL 1510-500 DF (LGN) | 15 | 20 | 2100 | 74 | 10 | 145 | 67 | 460 | MORE |
![]() | PS-V83CL92PWSY80 | NOBEL 1513-500 DF (LGN) | 15 | 20 | 1550 | 55 | 13 | 189 | 67 | 491 | MORE |

S | CODE | PRODUCT | Bar | c.f.m | dB(A) | Hp | Kg | kW | L/min | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60FZ92PWSA45 | NOBEL 5.510 (LGN) | 10 | 25 | 62 | 7 | 184 | 5.5 | 710 | 940 x 770 x 1030 | MORE |
![]() | PS-V60FZ92PWSA45 | NOBEL 5.510 (LGN) | 10 | 25 | 62 | 7 | 170 | 5.5 | 710 | 885 x 700 x 850 | MORE |
![]() | PS-V91FZ92PWSA80 | NOBEL 5.510-270 (LGN) | 10 | 25 | 62 | 7 | 240 | 5.5 | 710 | 1570 x 700 x 1440 | MORE |
![]() | PS-V91FZ92PWSB80 | NOBEL 5.510-270 DF (LGN) | 10 | 25 | 62 | 7 | 280 | 5.5 | 710 | 1570 x 700 x 1440 | MORE |
![]() | PS-V91CA97PWSA80 | NOBEL 7.508-270 DV (LGN) | 8 | 21 / 46 | 63 | 10 | 250 | 7.5 | 600 / 1300 | 1570 x 700 x 1440 | MORE |
![]() | PS-V91CB92PWSA80 | NOBEL 7.510-270 (LGN) | 10 | 37 | 62 | 10 | 242 | 7.5 | 1050 | 1570 x 700 x 1440 | MORE |
![]() | PS-V60CD97PWSA45 | NOBEL 1108 DV (LGN) | 8 | 24 / 60 | 67 | 15 | 274 | 11 | 680 / 1700 | 1100 x 750 x 1000 | MORE |
![]() | PS-V60CE92PWSA45 | NOBEL 1110 (LGN) | 10 | 57 | 67 | 15 | 293 | 11 | 1600 | 1240 x 850 x 1190 | MORE |
![]() | PS-V60CE97PWSA45 | NOBEL 1110 DV (LGN) | 10 | 22 / 56 | 67 | 15 | 250 | 11 | 620 / 1580 | 1100 x 750 x 1000 | MORE |
![]() | PS-V60CE97PWSB45 | NOBEL 1110 DVF (LGN) | 10 | 22 / 56 | 67 | 15 | 327 | 11 | 620 / 1580 | 1450 x 750 x 1000 | MORE |
![]() | PS-V83CE92PWSA80 | NOBEL 1110-500 (LGN) | 10 | 57 | 67 | 15 | 387 | 11 | 1600 | 2000 x 750 x 1670 | MORE |
![]() | PS-V83CE97PWSX80 | NOBEL 1110-500 DV (LGN) | 10 | 22 / 56 | 67 | 15 | 395 | 11 | 620 / 1580 | 2000 x 750 x 1670 | MORE |
![]() | PS-V83CE97PWSB80 | NOBEL 1110-500 DVF (LGN) | 10 | 22 / 56 | 67 | 15 | 443 | 11 | 620 / 1580 | 2000 x 750 x 1670 | MORE |
![]() | PS-V60CH97PWSA45 | NOBEL 1510 DV (LGN) | 10 | 30 / 74 | 68 | 20 | 297 | 15 | 840 / 2100 | 1100 x 750 x 1000 | MORE |
![]() | PS-V83CG97PWSA80 | NOBEL 1508-500 DV (LGN) | 8 | 34 / 88 | 68 | 20 | 422 | 15 | 950 / 2500 | 2000 x 750 x 1670 | MORE |
![]() | PS-V83CH92PWSA80 | NOBEL 1510-500 (LGN) | 10 | 74 | 67 | 20 | 407 | 15 | 2100 | 2000 x 750 x 1670 | MORE |
![]() | PS-V60GL92PWS545 | NOBEL 18.508 DF (DNAIR 2) | 8 | 106 | 67 | 25 | 766 | 18.5 | 3000 | 1860 x 1000 x 1600 | MORE |
![]() | PS-V60KI97PWSA45 | NOBEL 2408 DV PM (LGN) | 7 | 29 /159 | 61 | 30 | 650 | 22 | 810 / 4500 | 1370 x 880 x 1360 | MORE |
![]() | PS-V60KJ97PWSA45 | NOBEL 2410 DV PM (LGN) | 9.5 | 28 / 132 | 63 | 30 | 650 | 22 | 790 / 3750 | 1370 x 880 x 1360 | MORE |

The NOBEL range, thanks to the direct drive system, has lower rotational speed, lower temperature and optimised air end design, it provides higher output with lower power consumption when compared to other compressors.
With its 1:1 Direct drive System. The NOBEL has no drive belts to service, improved reliability, zero energy losses (V belts may lose between 4% and 11% of the energy transferred from motor to compressor) and very low rotational speed for a longer service life.
Low noise levels. The Nobel operates more quietly than competitive compressors. Thanks to the direct drive system, low rotational speed of the compressor, temperature controlled cooling and sophisticated cabinet design the Nobel range offer noise levels as low as 62 dB(A)
DNAIR 2 ControllerThe Nobel listed below are fitted with the DNAIR 2 controller, this simple clear back lit display is menu driven and allows full programming features as well as advanced safety features. The controller provides a control capability for up to 4 compressors and is fully programmable. The DNAIR2 is fitted with sophisticated diagnostics and prepared ready to accept our remote service and monitoring tool (SMS).
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60GL92PWS545 | NOBEL 18.508 DF (DNAIR 2) | 18.5 | 25 | 3000 | 106 | 8 | 109 | 67 | 766 | MORE |
This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.