manufacturers
NOBEL Variable Speed 7.5kW - 15kW

Products
.jpg)
Variable Speed Floor Mounted 7.5kW - 15kW
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60CA97PWSA87 | NOBEL 7.508 DV (LGN) | 7.5 | 10 | 600-1300 | 21-46 | 8 | 116 | 63 | 182 | MORE |
![]() | PS-V60CB97PWSA87 | NOBEL 7.510 DV (LGN) | 7.5 | 10 | 500-1100 | 18-39 | 10 | 145 | 63 | 182 | MORE |
![]() | PS-V60CC97PWSA87 | NOBEL 7.513 DV (LGN) | 7.5 | 10 | 207-621 | 7-24 | 13 | 189 | 63 | 182 | MORE |
![]() | PS-V60CD97PWSA87 | NOBEL 1108 DV (LGN) | 11 | 15 | 680-1700 | 24-60 | 8 | 116 | 67 | 274 | MORE |
![]() | PS-V60CE97PWSA87 | NOBEL 1110 DV (LGN) | 11 | 15 | 620-1580 | 22-56 | 10 | 145 | 67 | 274 | MORE |
![]() | PS-V60CF97PWSA87 | NOBEL 1113 DV (LGN) | 11 | 15 | 373-1250 | 13-44 | 13 | 189 | 67 | 274 | MORE |
![]() | PS-V60CG97PWSA87 | NOBEL 1508 DV (LGN) | 15 | 20 | 950-2500 | 34-88 | 8 | 116 | 68 | 297 | MORE |
![]() | PS-V60CH97PWSA87 | NOBEL 1510 DV (LGN) | 15 | 20 | 840-2100 | 30-74 | 10 | 145 | 68 | 297 | MORE |
![]() | PS-V60CL97PWSA87 | NOBEL 1513 DV (LGN) | 15 | 20 | 585-1600 | 21-57 | 13 | 189 | 68 | 297 | MORE |

Variable Speed Floor Mounted & Dryer 7.5kW - 15kW
This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
- LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60CA97PWSB87 | NOBEL 7.508 DV-DF (LGN) | 7.5 | 10 | 600-1300 | 21-46 | 8 | 116 | 63 | 242 | MORE |
![]() | PS-V60CB97PWSB87 | NOBEL 7.510 DV-DF (LGN) | 7.5 | 10 | 500-1100 | 18-39 | 10 | 145 | 63 | 222 | MORE |
![]() | PS-V60CC97PWSB87 | NOBEL 7.513 DV-DF (LGN) | 7.5 | 10 | 207-621 | 7-24 | 13 | 189 | 63 | 222 | MORE |
![]() | PS-V60CD97PWSB87 | NOBEL 1108 DV-DF (LGN) | 11 | 15 | 680-1700 | 24-60 | 8 | 116 | 67 | 327 | MORE |
![]() | PS-V60CE97PWSB87 | NOBEL 1110 DV-DF (LGN) | 11 | 15 | 620-1580 | 22-56 | 10 | 145 | 67 | 327 | MORE |
![]() | PS-V60CF97PWSB87 | NOBEL 1113 DV-DF (LGN) | 11 | 15 | 373-1250 | 13-44 | 13 | 189 | 67 | 327 | MORE |
![]() | PS-V60CG97PWSB87 | NOBEL 1508 DV-DF (LGN) | 15 | 20 | 950-2500 | 34-88 | 8 | 116 | 68 | 350 | MORE |
![]() | PS-V60CH97PWSB87 | NOBEL 1510 DV-DF (LGN) | 15 | 20 | 840-2100 | 30-74 | 10 | 145 | 68 | 350 | MORE |
![]() | PS-V60CL97PWSB87 | NOBEL 1513 DV-DF (LGN) | 15 | 20 | 585-1600 | 21-57 | 13 | 189 | 68 | 350 | MORE |

Variable Speed With Receiver 7.5kW - 15kW
This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
- LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V91CA97PWSX80 | NOBEL 7.508-270 DV (LGN) | 7.5 | 10 | 600-1300 | 21-46 | 8 | 116 | 63 | 250 | MORE |
![]() | PS-V91CB97PWSX80 | NOBEL 7.510-270 DV (LGN) | 7.5 | 10 | 500-1100 | 18-39 | 10 | 145 | 63 | 250 | MORE |
![]() | PS-V91CC97PWSX80 | NOBEL 7.5 13 270 DV (LGN) | 7.5 | 10 | 207-621 | 7-24 | 13 | 189 | 63 | 250 | MORE |
![]() | PS-V83CD97PWSX80 | NOBEL 1108-500 DV (LGN) | 11 | 15 | 680-1700 | 24-60 | 8 | 116 | 67 | 395 | MORE |
![]() | PS-V83CE97PWSX80 | NOBEL 1110-500 DV (LGN) | 11 | 15 | 620-1580 | 22-56 | 10 | 145 | 67 | 395 | MORE |
![]() | PS-V83CF97PWSX80 | NOBEL 1113-500 DV (LGN) | 11 | 15 | 373-1250 | 13-44 | 13 | 189 | 67 | 395 | MORE |
![]() | PS-V83CG97PWSX80 | NOBEL 1508-500 DV (LGN) | 15 | 20 | 950-2500 | 34-88 | 8 | 116 | 68 | 422 | MORE |
![]() | PS-V83CH97PWSX80 | NOBEL 1510-500 DV (LGN) | 15 | 20 | 840-2100 | 30-74 | 10 | 145 | 68 | 422 | MORE |
![]() | PS-V83CL97PWSX80 | NOBEL 1513-500 DV (LGN) | 15 | 20 | 585-1600 | 21-57 | 13 | 189 | 68 | 422 | MORE |

Variable Speed With Receiver & Dryer 7.5kW - 15kW
This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
- LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V91CA97PWSY80 | NOBEL 7.508-270 DV-DF (LGN) | 7.5 | 10 | 600-1300 | 21-46 | 8 | 116 | 63 | 290 | MORE |
![]() | PS-V91CB97PWSY80 | NOBEL 7.510-270 DV-DF (LGN) | 7.5 | 10 | 500-1100 | 18-39 | 10 | 145 | 63 | 290 | MORE |
![]() | PS-V91CC97PWSY80 | NOBEL 7.513-270 DV-DF (LGN) | 7.5 | 10 | 207-621 | 7-24 | 13 | 189 | 63 | 290 | MORE |
![]() | PS-V83CD97PWSY80 | NOBEL 1108-500 DV-DF (LGN) | 11 | 15 | 680-1700 | 24-60 | 8 | 116 | 67 | 448 | MORE |
![]() | PS-V83CE97PWSY80 | NOBEL 1110-500 DV-DF (LGN) | 11 | 15 | 620-1580 | 22-56 | 10 | 145 | 67 | 448 | MORE |
![]() | PS-V83CF97PWSY80 | NOBEL 1113-500 DV-DF (LGN) | 11 | 15 | 373-1250 | 13-44 | 13 | 189 | 67 | 448 | MORE |
![]() | PS-V83CG97PWSY80 | NOBEL 1508-500 DV-DF (LGN) | 15 | 20 | 950-2500 | 34-88 | 8 | 116 | 68 | 475 | MORE |
![]() | PS-V83CH97PWSY80 | NOBEL 1510-500 DV-DF (LGN) | 15 | 20 | 840-2100 | 30-74 | 10 | 145 | 68 | 475 | MORE |
![]() | PS-V83CL97PWSY80 | NOBEL 1513-500 DV-DF (LGN) | 15 | 20 | 585-1600 | 21-57 | 13 | 189 | 68 | 475 | MORE |

NOBEL Variable Speed 2024 Models
S | CODE | PRODUCT | Bar | c.f.m | dB(A) | Hp | Kg | kW | L/min | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V91CA97PWSA80 | NOBEL 7.508-270 DV (LGN) | 8 | 21 / 46 | 63 | 10 | 250 | 7.5 | 600 / 1300 | 1570 x 700 x 1440 | MORE |
![]() | PS-V91CB97PWSA80 | NOBEL 7.510-270 DV (LGN) | 10 | 18 / 39 | 63 | 10 | 250 | 7.5 | 500 / 1100 | 1570 x 700 x 1440 | MORE |
![]() | PS-V60CD97PWSA45 | NOBEL 1108 DV (LGN) | 8 | 24 / 60 | 67 | 15 | 274 | 11 | 680 / 1700 | 1100 x 750 x 1000 | MORE |
![]() | PS-V60CE97PWSA45 | NOBEL 1110 DV (LGN) | 10 | 22 / 56 | 67 | 15 | 250 | 11 | 620 / 1580 | 1100 x 750 x 1000 | MORE |
![]() | PS-V60CE97PWSB45 | NOBEL 1110 DVF (LGN) | 10 | 22 / 56 | 67 | 15 | 327 | 11 | 620 / 1580 | 1450 x 750 x 1000 | MORE |
![]() | PS-V83CE97PWSX80 | NOBEL 1110-500 DV (LGN) | 10 | 22 / 56 | 67 | 15 | 395 | 11 | 620 / 1580 | 2000 x 750 x 1670 | MORE |
![]() | PS-V83CE97PWSB80 | NOBEL 1110-500 DVF (LGN) | 10 | 22 / 56 | 67 | 15 | 443 | 11 | 620 / 1580 | 2000 x 750 x 1670 | MORE |
![]() | PS-V60CH97PWSA45 | NOBEL 1510 DV (LGN) | 10 | 30 / 74 | 68 | 20 | 297 | 15 | 840 / 2100 | 1100 x 750 x 1000 | MORE |
This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.