- Home
- Products
-
Brands
- NUAIR Piston Compressors
- FINI Piston Compressors
- Power System Compressors
- FINI Screw Compressors
- FSN - Spare Parts & Accessories
- FSN - Compressed Air Treatment & Accessories
- View All Brands
- Contact Us
- HELP
- About Us
- Compressor Selector

- Home
-
Products
- Piston Compressors to 7.5kW
- NUAIR Piston Compressors
- FINI Piston Compressors
- PS - Cast Iron Compressors
- FINI Screw compressors 2.2 - 90 kW
- Mini CUBE 2.2 kW
- CUBE 4.0 to 7.5 kW
- MICRO Series 2.2kW - 5.5kW
- PLUS Series 7.5kW - 75kW
- PLUS VS Series 22kW - 75kW
- VISION Series 7.5kW - 75kW
- K-MAX Series 7.5kW - 22kW
- K-MAX VS Series 7.5kW - 15kW
- POWER SYSTEM Screws to 315 kW
- PASCAL Series 2.2kW - 15kW
- DARWIN - 2.2kW - 75kW
- G-TEC Series 7.5kW - 22kW
- NOBEL Series 5.5kW - 90kW
- FLEMING Series 2.2kW - 30kW
-
Brands
- NUAIR Piston Compressors
- Direct Drive Piston
- Belt Driven Piston
- Petrol Piston
- Low Noise Piston
- Pumps, Spares and Accessories
- FINI Piston Compressors
- Direct Drive Compressors
- Base-Plate Mounted Air Compressors
- Silenced Compressors
- Petrol Compressors Models
- Power System Compressors
- PASCAL SERIES 2.2 - 15 kW
- G-TEC 7.5 - 22 kW
- NOBEL 5.5kW - 90kW
- FLEMING (SCROLL) 2.2 - 22 kW
- DARWIN 2.2 kW - 75 kW
- FINI Screw Compressors
- Mini CUBE 2.2 kW
- MICRO 2.2kW - 5.5kW
- NEW CUBE 4kW - 7.5kW Screw Compressor
- PLUS 7.5kW - 75kW
- MICRO 2.2 to 5.5 kW
- QUADRO 7.5 to 15 kW
- VISION 7.5 to 22 kW
- K-Mid 5.5 to 7.5 kW
- K-Max 11 to 15 kW
- PLUS SD 18.5 to 22 kW
- VISION 7.5kW - 22kW
- K-MAX 5.5kW - 90kW - Fixed & Variable Speed
- FSN - Spare Parts & Accessories
- Piston Compressors Pumps
- FINI Compressors Pumps
- NUAIR - SHAMAIL (and ABAC compatible ) compressor Pumps
- CHINOOK Compressor Pumps
- Oil Free Dental Quality Pumps
- Super Silent Hermetic Compressor Pumps
- Lubricants
- Piston Compressor Lubricants
- Screw Compressor Lubricants
- Screw Compressor Lubricants - Food Quality
- Breathing Air Compressor Lubricants
- Hermetic Air Compressor Lubricants
- Pulleys, Belt Guards and Motors
- Pulleys
- Belts
- Belt Guards
- Overload Switches
- Capacitators
- Anti Vibration Mountings
- Vertical Air Receivers
- Quick Release Couplings
- 2002 - Condensate Drain Ball Cock
- 2050 - Lever Female Ball Tap "Mini"
- Contact Us
- HELP
- About Us
- Compressor Selector
NOBEL V - 18.5 - 90 kW Variable Speed With HDPM
Power System once again redefines the efficiency and configuration standards for screw compressors: the NOBEL V series features the motor air-end assembled firmly with vertical axis, with 1:1 coaxial transmission.
The TWIN versions, starting from 55 kW, are equipped with two compressor systems, integrated in one cabinet. This innovative solution expands operational flexibility, with control ranging from 6.5% to 100% capacity, ensuring optimal efficiency even in the mostp variable conditions. The combination of high-performance Power System air-ends with High Density Permanent Magnet motors (HDPM) configures the NOBEL V as extremely compact, efficient and quiet machines.
Read more: Download the brochure Click here to watch the video on YouTube
| S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60RO97PWSA87 | NOBEL V 18.5-08 PM | 18.5 | 25 | 400-3830 | 14-135 | 8 | 116 | 65 | 710 | MORE |
![]() | PS-V60RP97PWSA87 | NOBEL V 18.5-10 PM | 18.5 | 25 | 770-3300 | 27-116 | 10 | 145 | 65 | 710 | MORE |
![]() | PS-V60RA97PWSA87 | NOBEL V 22-08 PM | 22 | 30 | 400-4520 | 14-160 | 8 | 116 | 66 | 710 | MORE |
![]() | PS-V60RB97PWSA87 | NOBEL V 22-10 PM | 22 | 30 | 770-3960 | 27-140 | 10 | 145 | 66 | 710 | MORE |
![]() | PS-V60RQ97PWSA87 | NOBEL V 26-08 PM | 26 | 35 | 400-4950 | 14-175 | 8 | 116 | 66 | 710 | MORE |
![]() | PS-V60RQ97PWSA87 | NOBEL V 26-10 PM | 26 | 35 | 770-4440 | 27-157 | 10 | 145 | 66 | 710 | MORE |
![]() | PS-V60RS97PWSA87 | NOBEL V 30-08 PM | 30 | 40 | 1120-5840 | 39-206 | 8 | 116 | 72 | 880 | MORE |
![]() | PS-V60RT97PWSA87 | NOBEL V 30-10 PM | 30 | 40 | 1120-5270 | 39-186 | 10 | 145 | 72 | 880 | MORE |
![]() | PS-V60RC97PWSA87 | NOBEL V 37-08 PM | 37 | 50 | 1120-7200 | 39-254 | 8 | 116 | 72 | 880 | MORE |
![]() | PS-V60RD97PWSA87 | NOBEL V 37-10 PM | 37 | 50 | 1120-6400 | 39-226 | 10 | 145 | 72 | 880 | MORE |
![]() | PS-V60RE97PWSA87 | NOBEL V 45-08 PM | 45 | 60 | 1120-8800 | 39-311 | 8 | 116 | 73 | 880 | MORE |
![]() | PS-V60RF97PWSA87 | NOBEL V 45-10 PM | 45 | 60 | 1120-7700 | 39-272 | 8 | 145 | 73 | 880 | MORE |
![]() | PS-V60RU97PWSA87 | NOBEL V 50-08 PM | 50 | 68 | 1120-9250 | 39-327 | 8 | 116 | 73 | 880 | MORE |
![]() | PS-V60RU97PWSA87 | NOBEL V 50-10 PM | 50 | 68 | 1120-8040 | 39-284 | 10 | 145 | 73 | 880 | MORE |
The technical choice of installing two technically independent compressors in the same cabinet offers hitherto unthinkable FLEXIBILITY AND OPERATIONAL SECURITY. The compressor control range can be as low as 3.8 % of maximum capacity, offering unrivalled flexibility in covering variable consumption.
| S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60RG97PWSA87 | NOBEL V 55-08 PM | 55 | 75 | 400-10320 | 14-364 | 8 | 116 | 72 | 1600 | MORE |
![]() | PS-V60RH97PWSA87 | NOBEL V 55-10 PM | 55 | 75 | 770-9400 | 27-332 | 10 | 145 | 72 | 1600 | MORE |
![]() | PS-V60RI97PWSA87 | NOBEL V 75-08 PM | 75 | 100 | 1120-14400 | 39-508 | 8 | 116 | 74 | 1760 | MORE |
![]() | PS-V60RJ97PWSA87 | NOBEL V 75-10 PM | 75 | 100 | 1120-12800 | 39-492 | 10 | 145 | 74 | 1760 | MORE |
![]() | PS-V60RM97PWSA87 | NOBEL V 90-08 PM | 90 | 125 | 1120-17600 | 39-621 | 8 | 116 | 74 | 1760 | MORE |
![]() | PS-V60RN97PWSA87 | NOBEL V 90-10 PM | 90 | 125 | 1120-15480 | 39-546 | 10 | 145 | 74 | 1760 | MORE |







Power System once again redefines the efficiency and configuration standards for screw compressors: the NOBEL V series features the motor air-end assembled firmly with vertical axis, with 1:1 coaxial transmission. Direct driven screw compressor with vertical arrangement and variable speed with HDPM permanent magnet motor.