manufacturers
PASCAL 2.2 - 7.5 kW
The PASCAL series offers numerous significant advantages: | |||
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
|
= Items in Stock.
Products
Floor Mounted
S | CODE | PRODUCT | Receiver Size | kW | Hp | m3/min | m3/h | c.f.m | Bar | Psi | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60TK72PWS280 | PASCAL 2.2-0.8 | Floor Mounted | 2.2 | 3 | 0.33 | 19.5 | 11.5 | 8 | 116 | MORE |
![]() | PS-V60TR72PWS280 | PASCAL 2.2-10 | Floor Mounted | 2.2 | 3 | 0.29 | 17.4 | 10.2 | 10 | 145 | MORE |
![]() | PS-V60TI72PWS280 | PASCAL 3.0-08 | Floor Mounted | 3 | 4 | 0.43 | 25.8 | 15.2 | 8 | 116 | MORE |
![]() | PS-V60TS72PWS280 | PASCAL 3.0-10 | Floor Mounted | 3 | 4 | 0.39 | 23.1 | 13.6 | 10 | 145 | MORE |
![]() | PS-V60TQ92PWS280 | PASCAL 4.0-08 | Floor Mounted | 4 | 5.5 | 0.58 | 34.8 | 20.5 | 8 | 116 | MORE |
![]() | PS-V60TT92PWS280 | PASCAL 4.0-10 | Floor Mounted | 4 | 5.5 | 0.49 | 29.1 | 17.1 | 10 | 145 | MORE |
![]() | PS-V60TF92PWS280 | PASCAL 5.5-08 | Floor Mounted | 5.5 | 7.5 | 0.72 | 43.2 | 25.4 | 8 | 116 | MORE |
![]() | PS-V60TU92PWS280 | PASCAL 5.5-10 | Floor Mounted | 5.5 | 7.5 | 0.65 | 39 | 22.9 | 10 | 145 | MORE |
![]() | PS-V60TG92PWS280 | PASCAL 7.5-08 | Floor Mounted | 7.5 | 10 | 1.25 | 75 | 44.1 | 8 | 116 | MORE |
![]() | PS-V60TV92PWS280 | PASCAL 7.5-10 | Floor Mounted | 7.5 | 10 | 1.00 | 60 | 35.3 | 10 | 145 | MORE |
![]() | PS-V60TH92PWS280 | PASCAL 7.5-13 | Floor Mounted | 7.5 | 10 | 0.75 | 45 | 26.5 | 13 | 188 | MORE |
FLoor Mounted With Dryer (DF)
S | CODE | PRODUCT | Receiver Size | kW | Hp | m3/min | m3/h | c.f.m | Bar | Psi | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V60TK72PWS380 | PASCAL 2.2-08 DF | Floor Mounted | 2.2 | 3 | 0.33 | 19.5 | 11.5 | 8 | 116 | MORE |
![]() | PS-V60TR72PWS380 | PASCAL 2.2-10 DF | Floor Mounted | 2.2 | 3 | 0.29 | 17.4 | 10.2 | 10 | 145 | MORE |
![]() | PS-V60TI72PWS380 | PASCAL 3.0-08 DF | Floor Mounted | 3 | 4 | 0.43 | 25.8 | 15.2 | 8 | 116 | MORE |
![]() | PS-V60TS72PWS380 | PASCAL 3.0-10 DF | Floor Mounted | 3 | 4 | 0.39 | 23.1 | 13.6 | 10 | 145 | MORE |
![]() | PS-V60TQ92PWS380 | PASCAL 4.0-08 DF | Floor Mounted | 4 | 5.5 | 0.58 | 34.8 | 20.5 | 8 | 116 | MORE |
![]() | PS-V60TT92PWS380 | PASCAL 4.0-10 DF | Floor Mounted | 4 | 5.5 | 0.49 | 29.1 | 17.1 | 10 | 145 | MORE |
![]() | PS-V60TF92PWS380 | PASCAL 5.5-08 DF | Floor Mounted | 5.5 | 7.5 | 0.72 | 43.2 | 25.4 | 8 | 116 | MORE |
![]() | PS-V60TU92PWS380 | PASCAL 5.5-10 DF | Floor Mounted | 5.5 | 7.5 | 0.65 | 39 | 22.9 | 10 | 145 | MORE |
![]() | PS-V60TG92PWS380 | PASCAL 7.5-08 DF | Floor Mounted | 7.5 | 10 | 1.25 | 75 | 44.1 | 8 | 116 | MORE |
![]() | PS-V60TV92PWS380 | PASCAL 7.5-10 DF | Floor Mounted | 7.5 | 10 | 1.00 | 60 | 35.3 | 10 | 145 | MORE |
![]() | PS-V60TH92PWS380 | PASCAL 7.5-13 DF | Floor Mounted | 7.5 | 10 | 0.75 | 45 | 26.5 | 13 | 188 | MORE |
With Tank
S | CODE | PRODUCT | Receiver Size | kW | Hp | m3/min | m3/h | c.f.m | Bar | Psi | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V91TK72PWS280 | PASCAL 2.2-08-270 | 270LT | 2.2 | 3 | 0.33 | 19.5 | 11.5 | 8 | 116 | MORE |
![]() | PS-V91TR72PWS280 | PASCAL 2.2-10-270 | 270LT | 2.2 | 3 | 0.29 | 17.4 | 10.2 | 10 | 145 | MORE |
![]() | PS-V91TI72PWS280 | PASCAL 3.0-08-270 | 270LT | 3 | 4 | 0.43 | 25.8 | 15.2 | 8 | 116 | MORE |
![]() | PS-V91TS72PWS280 | PASCAL 3.0-10-270 | 270LT | 3 | 4 | 0.39 | 23.1 | 13.6 | 10 | 145 | MORE |
![]() | PS-V91TQ92PWS280 | PASCAL 4.0-08-270 | 270LT | 4 | 5.5 | 0.58 | 34.8 | 20.5 | 8 | 116 | MORE |
![]() | PS-V91TT92PWS280 | PASCAL 4.0-10-270 | 270LT | 4 | 5.5 | 0.49 | 29.1 | 17.1 | 10 | 145 | MORE |
![]() | PS-V91TF92PWS280 | PASCAL 5.5-08-270 | 270LT | 5.5 | 7.5 | 0.72 | 43.2 | 25.4 | 8 | 116 | MORE |
![]() | PS-V91TU92PWS280 | PASCAL 5.5-10-270 | 270LT | 5.5 | 7.5 | 0.65 | 39 | 22.9 | 10 | 145 | MORE |
![]() | PS-V91TG92PWS280 | PASCAL 7.5-08-270 | 270LT | 7.5 | 10 | 1.25 | 75 | 44.1 | 8 | 116 | MORE |
![]() | PS-V91TV92PWS280 | PASCAL 7.5-10-270 | 270LT | 7.5 | 10 | 1.00 | 60 | 35.3 | 10 | 145 | MORE |
![]() | PS-V91TH92PWS280 | PASCAL 7.5-13-270 | 270LT | 7.5 | 10 | 0.75 | 45 | 26.5 | 13 | 188 | MORE |
![]() | PS-V83TG92PWS280 | PASCAL 7.5-08-500 | 500LT | 7.5 | 10 | 1.25 | 75 | 44.1 | 8 | 116 | MORE |
![]() | PS-V83TV92PWS280 | PASCAL 7.5-10-500 | 500LT | 7.5 | 10 | 1.00 | 60 | 35.3 | 10 | 145 | MORE |
![]() | PS-V83TH92PWS280 | PASCAL 7.5-13-500 | 500LT | 7.5 | 10 | 0.75 | 45 | 26.5 | 13 | 188 | MORE |
With Tank and Dryer (DF)
S | CODE | PRODUCT | Receiver Size | kW | Hp | m3/min | m3/h | c.f.m | Bar | Psi | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PS-V91TK60PWS380 | PASCAL 2.2M-08-270 DF | 270LT | 2.2 | 3 | 0.33 | 19.5 | 11.5 | 8 | 116 | MORE |
![]() | PS-V91TK72PWS380 | PASCAL 2.2-08-270 DF | 270LT | 2.2 | 3 | 0.33 | 19.5 | 11.5 | 8 | 116 | MORE |
![]() | PS-V91TR72PWS380 | PASCAL 2.2-10-270 DF | 270LT | 2.2 | 3 | 0.29 | 17.4 | 10.2 | 10 | 145 | MORE |
![]() | PS-V91TI72PWS380 | PASCAL 3.0-08-270 DF | 270LT | 3 | 4 | 0.43 | 25.8 | 15.2 | 8 | 116 | MORE |
![]() | PS-V91TS72PWS380 | PASCAL 3.0-10-270 DF | 270LT | 3 | 4 | 0.39 | 23.1 | 13.6 | 10 | 145 | MORE |
![]() | PS-V91TQ92PWS380 | PASCAL 4.0-08-270 DF | 270LT | 4 | 5.5 | 0.58 | 34.8 | 20.5 | 8 | 116 | MORE |
![]() | PS-V91TT92PWS380 | PASCAL 4.0-10-270 DF | 270LT | 4 | 5.5 | 0.49 | 29.1 | 17.1 | 10 | 145 | MORE |
![]() | PS-V91TF92PWS380 | PASCAL 5.0-08-270 DF | 270LT | 5.5 | 7.5 | 0.72 | 43.2 | 25.4 | 8 | 116 | MORE |
![]() | PS-V91TU92PWS380 | PASCAL 5.0-10-270 DF | 270LT | 5.5 | 7.5 | 0.65 | 39 | 22.9 | 10 | 145 | MORE |
![]() | PS-V91TG92PWS380 | PASCAL 7.5-08-270 DF | 270LT | 7.5 | 10 | 1.25 | 75 | 44.1 | 8 | 116 | MORE |
![]() | PS-V91TV92PWS380 | PASCAL 7.5-10-270 DF | 270LT | 7.5 | 10 | 1.00 | 60 | 35.3 | 10 | 145 | MORE |
![]() | PS-V91TH92PWS380 | PASCAL 7.5-13-270 DF | 270LT | 7.5 | 10 | 0.75 | 45 | 26.5 | 13 | 188 | MORE |
![]() | PS-V83TG92PWS380 | PASCAL 7.5-08-500 DF | 500LT | 7.5 | 10 | 1.25 | 75 | 44.1 | 8 | 116 | MORE |
![]() | PS-V83TV92PWS380 | PASCAL 7.5-10-500 DF | 500LT | 7.5 | 10 | 1.00 | 60 | 35.3 | 10 | 145 | MORE |
![]() | PS-V83TH92PWS380 | PASCAL 7.5-13-500 DF | 500LT | 7.5 | 10 | 0.75 | 45 | 26.5 | 13 | 188 | MORE |