Menu
- Home
- Products
-
Brands
- NUAIR Piston Compressors
- FINI Piston Compressors
- Power System Compressors
- FINI Screw Compressors
- FSN - Spare Parts & Accessories
- FSN - Compressed Air Treatment & Accessories
- View All Brands
- Contact Us
- HELP
- About Us
- Compressor Selector

- Home
-
Products
- Piston Compressors to 7.5kW
- NUAIR Piston Compressors
- FINI Piston Compressors
- PS - Cast Iron Compressors
- FINI Screw compressors 2.2 - 90 kW
- Mini CUBE 2.2 kW
- CUBE 4.0 to 7.5 kW
- MICRO Series 2.2kW - 5.5kW
- PLUS Series 7.5kW - 75kW
- PLUS VS Series 22kW - 75kW
- VISION Series 7.5kW - 75kW
- K-MAX Series 7.5kW - 22kW
- K-MAX VS Series 7.5kW - 15kW
- POWER SYSTEM Screws to 315 kW
- PASCAL Series 2.2kW - 15kW
- DARWIN - 2.2kW - 75kW
- G-TEC Series 7.5kW - 22kW
- NOBEL Series 5.5kW - 90kW
- FLEMING Series 2.2kW - 30kW
-
Brands
- NUAIR Piston Compressors
- Direct Drive Piston
- Belt Driven Piston
- Petrol Piston
- Low Noise Piston
- Pumps, Spares and Accessories
- FINI Piston Compressors
- Direct Drive Compressors
- Base-Plate Mounted Air Compressors
- Silenced Compressors
- Petrol Compressors Models
- Power System Compressors
- PASCAL SERIES 2.2 - 15 kW
- G-TEC 7.5 - 22 kW
- NOBEL 5.5kW - 90kW
- FLEMING (SCROLL) 2.2 - 22 kW
- FINI Screw Compressors
- Mini CUBE 2.2 kW
- MICRO 2.2kW - 5.5kW
- NEW CUBE 4kW - 7.5kW Screw Compressor
- PLUS 7.5kW - 75kW
- MICRO 2.2 to 5.5 kW
- QUADRO 7.5 to 15 kW
- VISION 7.5 to 22 kW
- K-Mid 5.5 to 7.5 kW
- K-Max 11 to 15 kW
- PLUS SD 18.5 to 22 kW
- VISION 7.5kW - 22kW
- K-MAX 5.5kW - 90kW - Fixed & Variable Speed
- FSN - Spare Parts & Accessories
- Piston Compressors Pumps
- FINI Compressors Pumps
- NUAIR - SHAMAIL (and ABAC compatible ) compressor Pumps
- CHINOOK Compressor Pumps
- Oil Free Dental Quality Pumps
- Super Silent Hermetic Compressor Pumps
- Lubricants
- Piston Compressor Lubricants
- Screw Compressor Lubricants
- Screw Compressor Lubricants - Food Quality
- Breathing Air Compressor Lubricants
- Hermetic Air Compressor Lubricants
- Pulleys, Belt Guards and Motors
- Pulleys
- Belts
- Belt Guards
- Overload Switches
- Capacitators
- Anti Vibration Mountings
- Vertical Air Receivers
- Quick Release Couplings
- 2002 - Condensate Drain Ball Cock
- 2050 - Lever Female Ball Tap "Mini"
- Contact Us
- HELP
- About Us
- Compressor Selector
Product Categories
Brands
manufacturers
Vertical Air Receiver
Products

Painted Vertical Air Receiver
S | CODE | PRODUCT | Bar | Product W x H (mm) | Outlet G (") | Kg | Psi | |
---|---|---|---|---|---|---|---|---|
![]() | F-87FY000 | 100Lt Painted Vertical Air Receiver Painted | 11 | 370 x 1210 | 3/4" | 28 | 160 | MORE |
![]() | F-87HY000 | 150Lt Painted Vertical Air Receiver Painted | 11 | 440 x 1270 | 1" | 43 | 160 | MORE |
![]() | F-87LY000 | 200Lt Painted Vertical Air Receiver | 11 | 450 x 1540 | 1" | 62 | 160 | MORE |
![]() | F-87NY000 | 270Lt Painted Vertical Air Receiver | 11 | 500 x 1680 | 1" | 65 | 160 | MORE |
![]() | F-87TY010 | 500Lt Painted Vertical Air Receiver | 11 | 650 x 2200 | 2" | 130 | 160 | MORE |
![]() | F-87ZY010 | 720Lt Painted Vertical Air Receiver | 11 | 750 x 2020 | 2" | 178 | 160 | MORE |
![]() | F-87RY010 | 900Lt Painted Vertical Air Receiver | 11 | 800 x 2000 | 2" | 198 | 160 | MORE |
![]() | F-87YY010 | 2000Lt Painted Vertical Air Receiver | 12 | 1100 x 2490 | 2" | 360 | 174 | MORE |
![]() | F-87JY010 | 3000Lt Painted Vertical Air Receiver | 12 | 1200 x 3300 | 2" | 500 | 174 | MORE |
![]() | F-87KY020 | 5000Lt Painted Vertical Air Receiver | 12 | 1600 x 3300 | 3" | 607 | 174 | MORE |

Painted High Pressure Vertical Air Receiver
S | CODE | PRODUCT | Bar | Product W x H (mm) | Outlet G (") | Kg | Psi | |
---|---|---|---|---|---|---|---|---|
![]() | F-87LY110 | 200Lt Painted High Pressure Vertical Air Receiver | 16 | 400 x 1540 | 1" | 70 | 232 | MORE |
![]() | F-87XY100054 | 300Lt Painted High Pressure Vertical Air Receiver | 15 | 600 x 1800 | 1" | 110 | 218 | MORE |
![]() | F-87TY110 | 500Lt Painted High Pressure Vertical Air Receiver | 16 | 600 x 2070 | 2" | 156 | 232 | MORE |
![]() | F-87RY110 | 1000Lt Painted High Pressure Vertical Air Receiver | 16 | 800 x 2300 | 2" | 258 | 232 | MORE |
![]() | F-87YY110 | 2000Lt Painted High Pressure Vertical Air Receiver | 16 | 900 x 2500 | 2" | 360 | 232 | MORE |

Galvanised Vertical Air Receiver
S | CODE | PRODUCT | Bar | Product W x H (mm) | Outlet G (") | Kg | Psi | |
---|---|---|---|---|---|---|---|---|
![]() | F-87TY010GLV | 500Lt Galvanised Vertical Air Receiver | 11 | 600 X 2055 | 2" | 130 | 160 | MORE |
![]() | F-87ZY020 | 720Lt Galvanised Vertical Air Receiver | 11 | 750 x 2020 | 2" | 180 | 160 | MORE |
![]() | F-87RY002 | 900Lt Galvanised Vertical Air Receiver | 11 | 800 x 2000 | 2" | 200 | 160 | MORE |

Galvanised High Pressure Vertical Air Receiver